Page statistics | |
---|---|
Content pages | 4,381 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 10,674 |
Uploaded files | 2,651 |
Edit statistics | |
Page edits since The Wandering Inn Wiki was set up | 102,756 |
Average edits per page | 9.63 |
User statistics | |
Registered users (list of members) | 402 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 26 |
Bots (list of members) | 1 |
Administrators (list of members) | 9 |
Interface administrators (list of members) | 7 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 3 |
staff (list of members) | 6 |
Push subscription managers (list of members) | 3 |
Check users (list of members) | 0 |
Moderators (CommentStreams) (list of members) | 5 |
Other statistics | |
Words in all content pages | 1,432,864 |