Spells are manifestations of magic that produce a specific effect. They are generally cast by [Mages] and other spellcasting classes, though non-magic-related classes can also gain them through levelling.
Overview[edit | edit source]
Spells can range from simple tasks like lighting a fire or levitating an object to more complex and powerful abilities such as summoning creatures or creating a fortress of ice. Spellcasting differs from [Mage] to [Mage]: while [Mages] like Pisces and Typhenous utilize magical theory and numbers for casting, other classes such as [Elementalists] like Ceria Springwalker use visualization and willpower. Spells are powered by mana; while other forms of magic such as runes or enchantments draw from ambient mana or a power source, spells cast by [Mages] draw directly from their internal reserves. The amount of required mana for a spell depends on type and complexity, though wastage of mana can be minimized with practice.[1] Furthermore, increasingly specialized [Mage] can lose the ability to cast other types of spells: after levelling her [Arctic Cryomancer] class, Ceria was unable to cast [Fireball].
The main factors of a spell's output is is largely determined by talent and mana capacity. For instance, while a low-level [Druid] can cast the Tier 0 [Grow Grass] to cover the surface of a table, an [Archmage] casting the same spell can cover half a continent. The intensity of spells can be measured using 'magirite,' which is the standardized unit of measurement based on a sample of raw magicore.[2]
For most modern [Mages] and other practitioner classes, spells are "boxes you fill with the right things." It is not necessary to use magic, but the boxed magic is far easier to learn, less mana intensive,[1] and safer to use. The Grand Design manages complex parts of the spell behind the scenes, which also results in the spell having standardized details regardless of who is casting it without factoring in Skills, like the speed of the spell. In contrast, casting a spell wholesale without aid from the system, called Freeform Magic, lets the caster modify every part of the spell, though it becomes more complex and many Skills fail to work on it.[3][4]
Tier Magic[edit | edit source]
Spells are organized into nine different Tiers based on effect, strength and complexity. Tier 0 or Tier 1 spells can usually be learned by any [Mage]. Tier 2 is more potent, requiring longer periods of study to learn it. Tier 3 magic is generally the bar for most [Mages], with most knowing only one or two spells of that capacity.[5] Named Adventurers and titled Archmages can use Tier 4 through Tier 6 magic, though it varies from person to person. Tier 7 magic is largely considered a myth in a modern era,[6] with only individuals such as Teriarch or the Death of Magic being capable of casting them. Some major world powers possess Tier 7 in the form of scrolls or artifacts which are reserved for dire emergencies. Tier 9 spells require a tremendous amount of mana, to the point that even greater [Mages] end up dying after casting it once.[7]
Leveling[edit | edit source]
[Mages] can level by solely casting spells, but it is not very efficient.[8] Studying spells allows a mage to gain far more experience, making it far more likely to level up using that method.[9] [Mages] usually depend on levelling to gain Skills that can augment their casting. However, lower-level mages can cast higher Tier magic with enough practice and time. Ceria learned to cast [Fireball], a Tier 3 spell, when she reached Level 18 in her [Elementalist] class.
List of Spells[edit | edit source]
Spell | Tier # | Effect | Reference Chapter(s) | |
---|---|---|---|---|
[Cooling Breeze] | 0 | |||
[Firespark] | 0 | |||
[Flashbang] | 0 | Casts a weaker version of a stun grenade. | 2.28 | |
[Flashlight] | 0 | Emits a cone of light that looks like any flashlight beam, from the caster's finger. | 2.25 | |
[Grow Grass] | 0 | Conjures a patch of magical grass on a surface. After a while, the grass disappears. |
5.06 M 5.43 | |
[Heated Air] | 0 | Generates enough heat to melt snow. | 10.00 L | |
[Hot Hands] | 0 | Generates enough heat to boil a kettle of water. With concentration, it can also ignite a stick. |
6.41 E | |
[Light] | 0 | Conjures a ball of light to illuminate the surroundings. | ||
[Light Bubble] | 0 | Conjures a bubble of light. | 9.55 (Pt.1) | |
[Noise] | 0 | Produces a warble sound. | ||
[Spark] | 0 | Conjures heat. | ||
[Thorn Hand] | 0 | Conjures thorns on the user's hand/paw. | Two Rats | |
[Water Spray] | 0 | Conjures water. | ||
[Arrow of Light] | 1 | 9.24 | ||
[Bone Circle: Animate Undead] | 1 | Summons undead through a prepared bone circle. Compared to [Animate Dead], the summoning is more controlled with less risk that the undead will cause something unexpected. | Heroes of Hraace (Pt. 3) | |
[Bone Dart] | 1 | |||
[Cooling Wind] | 1 | Removes cold from one target, without generating heat, to create cold air. | 8.60 | |
[Detect Death] | 1 | Detects the Death Magic which congregated in corpses. Can also be used on someone's body to verify if they are dead. |
7.62 | |
[Earth Clod] | 1 | |||
[Electric Jolt] | 1 | Conjures a lightning jolt. | ||
[Everdawn’s Radiance] | 1 | A Shaman Mental Spell that conjures a bright star that has a calming and reassuring emotional effect on anyone who sees it. | Krshia | |
[Flare Burst] [Flareburst] |
1 | 9.24 | ||
[Flick Fire] | 1 | |||
[Frozen Wind] [Frozen Winds] |
1[10] | Conjures a freezing breeze. | 1.22 8.84 | |
[Glitterfrost Gust] | 1 | Sprays ice and water in a blinding sheet of snow particles laced with wind. | 8.53 FH | |
[Light Arrow] | 1 | Conjures and projects an arrow made of light. It is less powerful than an actual arrow, because it is a blunt impact, but it has the same force, like a hammer to the jaw at worst. |
7.09 K 6.22 D | |
[Lucky Glimmer] | 1 | |||
[Mud Splatter] | 1 | 9.23 GGGGGGGGG | ||
[Scribe Text] | 1 | |||
[Shock] | 1 | |||
[Stone Shard] | 1 | 9.24 | ||
[Thorn Arrow] | 1 | The Roots (Pt. 2) | ||
[Water Jet] | 1 | Shoots a jet of concentrated water. The water jet can be accelerated and compressed to shoot out like a beam of force. |
8.36 H | |
[Wind Jet] | 1 | Shoots a jet of compressed air. | 9.37 HO | |
[Call Object] | 2 | Moves an object to the caster. | ||
[Chameleon][11] | 2 | |||
[Create Snow] | 2 | Conjures snow. | ||
[Flame Bolt] [Fire Bolt] [Firebolt] |
2 | |||
[Flame Jet][11] | 2 | Conjures a jet of flames. | ||
[Flame Scythe][12] | 2 | Conjures a scythe of flames. | ||
[Flame Spray] [Flamespray] |
2 | Conjures a spray of flames. | ||
[Flash] | 2 | Generates a blinding light. | ||
[Ice Floor] [Icy Floor] [Frozen Floor] [Floor of Frost] |
2 | Covers the ground in slippery ice. | 2.00 H | |
[Ice Shard] [Icy Shard] |
2[10] | Conjures and projects a dart made of ice. | ||
[Illumination] | 2 | Conjures orbs of light that illuminate over a hundred meters around the caster. Also allows the caster to change the angle and intensity of the light. It can only illuminate where the caster has been. |
1.37 5.38 1.00 H | |
[Jet Spray] | 2 | Conjures a jet of water. | ||
[Light Sconce] | 2 | 8.12 T | ||
[Lightning Jolt] | 2 | |||
[Lightning Orb] | 2 | Conjures an orb of lightning. | ||
[Mud Slap] | 2 | Conjures a splash of mud. | ||
[Shock Volt] | 2 | Conjures a shock of electricity. | 2.00 H | |
[Snowball] | 2 | Conjures a snowball. | ||
[Steel Arrows] | 2 | Conjures and projects an arrow made of steel. | ||
[Sticky Webs] | 2 | Conjures a sticky threads for binding. | ||
[Stone Dart][11] | 2 | Conjures and projects a dart made of stone. | ||
[Stone Spray][12] | 2 | Conjures and projects razor-sharp stone shards. | 5.18 S | |
[Tripgrass] | 2 | Conjures grass that snags the target's legs to trip them. | 3.30 | |
[Acid Orb][13] | 3 | |||
[Arrows of Sand] | 3 | Conjures and projects arrows made of magical sand out of the ground, that bursts and releases a stinging and blinding cloud of sand. | 7.13 K | |
[Death's Ground] | 3 | Necromantic area-denial spell that counters [Earth Mage] spells. | Heroes of Hraace (Pt. 3) | |
[Detect Truth] | 3[14] | Detect when someone is truthful. | ||
[Dome of Heat] | 3 | Forms a heated dome. Normally the dome has a radius of 10 feet around the caster, about 5 feet over their head, but with more efficacious mana the range can become bigger. |
9.38 TV (Pt. 1) | |
[Fire Orbs] | 3 | |||
[Fireball][13] [Fireballs] |
3 | Conjures and launches one or multiple balls of fire. | ||
[Flame Arrow] | 3[15] | |||
[Flaming Swathe] | 3 | Conjures a long stream of fire. | ||
[Flash Hooves] | 3 | |||
[Flash Step][16] | 3 | |||
[Fox Fire] | 3 | |||
[Galewinds] [Gale Winds] |
3 | Produces strong winds. | The Competition | |
[Icy Spear] | 3 | |||
[Ice Spike][10] | 3 | Conjures and projects a spike of ice. | ||
[Karas Duststorm] | 3 | A dangerous multi-target Battle Spell that conjures and shoots a roaring blast of dust, sand, and stone at the targets, which can blind and tear skin off at close range. | 8.12 T | |
[Lightning Bolt][13] | 3 | |||
[Magipierce Bolts] | 3 | |||
[Message] | 3 | Allow 2 casters who know this Spell to send each other messages from great distance. | 8.46 G | |
[Razorwind] | 3 | Conjures and projects sharp winds. Casters may also compress the summoned winds into as shield. |
7.16 L | |
[Rhinoceros Beetle’s Might] | 3 | |||
[Stone Fist] | 3 | Conjures rock around the caster's hand. It can be strong enough to crack a boulder like it was nothing. | W.D (Pt.3) | |
[Stone Spear][13] | 3 | |||
[Stone Wall] [Wall of Stone] |
3[17] | Erects from the ground a thick wall of stone. The Caster can keep widening the wall after erecting it. |
8.04 T | |
[Stun Spear] | 3 | 7.29 B | ||
[Ward of Preservation] | 3 | 9.37 HO | ||
[Ward of Purity] | 3 | |||
[Water Umbrella] | 3 | 9.18 E | ||
[Arcane Barrier][18] | 4 | |||
[Call Lightning][19] | 4 | Call/Summon lightning from the sky. | ||
[Calming Winds] | 4 | Conjures a breeze that calms people down, by making their hearts beat slower and draining them of emotions like worry, fear and anxiety. Does not work for those who have natural spell resistance and whose emotions are to strong. |
7.31 | |
[Chain Lightning][20] | 4 | |||
[Communication] | 4 | Allows 2 casters who know this Spell to talk with each other from great distance. | 8.46 G | |
[Create Food] | 4 | 10.01 L | ||
[Deathbolt] | 4[21] | Conjures and projects a black bolt of death magic. Depending on the caster's strength, it can instantly kill anyone below Level 15 to 30. Armor and Shielding Spells can't defend against this Magic. |
5.55 G 5.56 G | |
[Delayed Fireball] | 4 | 7.41 | ||
[Earthen Bulwark] | 4[22] | Rises a defensive wall of earth. | 9.15 VM | |
[Earthen Pillar] | 4 | Raises or conjures pillars of earth. Can be casted with the force of a battering ram. |
8.58 PFH | |
[Earthen Spire][23] | 4 | An Earth Manipulation Spell that shapes the earth into a huge solid rocky stalactite and projects it at high speed. | 6.16 | |
[Extended Lightning Bolt] | 4 | |||
[Flame Strike] | 4 | Hits the Target with a pillar of flames. | 10.10 E (Pt. 2) | |
[Force Barrier] [Force Wall] [Forcewall] |
4 | Conjures a force-field barrier/wall. | 5.29 | |
[Haste] | 4 | |||
[Ice Lance][11] | 4 | Conjures and projects a massive lance made of ice. | ||
[Ice Wall][24] | 4 | Conjures a wall made of Ice. | ||
[Icy Lance] [Icy Lances] |
4 | |||
[Invisibility][10] | 4 | Renders oneself unseen. | ||
[Joyous Spirits] | 4 | A Mood Spell that positively increases the target's mood, even if they are at rock-bottom. | 8.27 | |
[Lion’s Strength] | 4 | 6.32 9.69 H (Pt. 1) | ||
[Mana Barrier] | 4 | A green barrier outlines the User and prevents contact. | 10.02 Y | |
[Ray of Electrocution] | 4 | |||
[Ray of Incineration] | 4 | Shoots an orange-red beam that instantly incinerates anything on contact. | 8.46 G 10.04 V | |
[Razor Whirlwind] | 4 | 9.42 E | ||
[Shatterbolt] | 4 | Conjures and projects a silver translucent bolt as thin as a needle, with enough force to pierce through plate armor. | 3.36 6.19 H | |
[Siege Fireball] | 4[25] | Conjures and projects an overcharged version of the [Grand Fireball]. It takes the form of a ball of roiling flames as tall as a Human in every direction and as bright as the sun, that explodes in a massive explosion. |
5.52 5.51 G | |
[Spear of Light] | 4[26] | |||
[Valeterisa’s Complex Seeker Projectiles] | 4[27] | An extremely complex Spell that incorporates the [Measure Distance] Light Spell to shoot hundreds of thin rays of light that bounce from place to place until one hits the Target(s) to mark their location. Than once detected the Caster fire dozens of Seeking Spells, of their choice, that will began bouncing, copying the vector of one of the light spells precisely, until they hit the Target(s). During this time the light rays will still keep bouncing, so that even if the Target(s) were to move they wouldn't be able to escape them, and the Seeking Spells that are being guided to them. |
9.15 VM | |
[Valmira's Comet] | 4[28] | Conjures a single shining, multi-color, burning comet. Flies slowly. Comparable to [Valmira's Comet Storm], albeit only a single comet. | Interlude – Adventurers (Pt. 3)> | |
[Void Air] | 4 | Removes the air in an area. | ||
[Arc Lightning] | 5 | Conjures and projects a bolt of lightning that shoots up, arc downwards in a long curve—slower than regular lighting, and subdividing, becoming dozen of lightning bolts that would hit the targets. | 7.13 K | |
[Beam of Fire] | 5 | Shoots a beam of fire that explode everything along its line of fire. As the beam is slower than a regular arrow, it is eminently dodgeable. If its effects are reduced it becomes comparable to a Tier 4 Spell. |
8.70 E | |
[Blackfire Fireball][18] | 5 | |||
[Deep Slumber] | 5 | |||
[Denial of Observation] | 5 | A specific spell that can fight off a higher-level scrying spell. | 6.11 | |
[Field of Deepest Slumber] | 5 | Puts people within its area of effect to sleep. | 9.17 R | |
[Five-Fold Arcane Barrier][18] | 5 | |||
[Fortification of Mithril] | 5 | Enchants an object with Mithril-grade toughness. | 8.76 B | |
[Gateway] | 5, 6 if cloaked | 10.07 | ||
[Grand Lightning] | 5 | Cast a grand bolt of lightning | 8.64 K | |
[Insanity] | 5 | 10.15 | ||
[Personal Levitation] | 5 | 8.72 | ||
[Pestilence’s Touch] | 5 | Chapter 6.54 K | ||
[Resonance] | 5 | Trade and Travel | ||
[Rivet-Lance of Flames] | 5 | Launches a jet of white-hot flames. Strong enough to break a magical barrier. | 9.14 VM | |
[Serpent of the Five Elements] | 5 | Creates a hundred-foot serpent made out of five different elements to strike the target. The elements it is made from may vary. For example: a body of light with an ice maw, lightning whiskers, fire scales, and trailing clouds of darkness. | 9.51 Z | |
[Sphere of Inner Reflection] | 5 | Defensive Spell that conjures a sphere around the Caster or a Target. Can take a Tier 7 mass-attack Spell without breaking. | 8.26 FK | |
[Thresk’s Seekers] | 5 | Diffuses a beam-based spell into multiple short beams, and transforms them into writhing serpents, which seeks and attacks their target. The spell is named after [War Mage] Thresk. |
8.70 E | |
[Valmira’s Comet Storm] | 5 | Conjures multiple shining, multi-color, burning comets. Flies slowly. Similar to [Valmira's Comet], albeit more complex and conjures multiple comets. | 5.29 | |
[Arrows of Razzimir] | 6 | A long-range light magic spell that cast an oversized, blinding [Arrow of Light] as large as a ship, which can be throwed across a thousand miles. Spell strong enough to leave charred, pits of glass on a sandy beach. |
8.78 F | |
[Blessing of the Winter Warrior] | 6 | |||
[Disintegrate] [Disintegration] |
6[29] | |||
[Earthquake] | 6 | Saliss the Adventurer | ||
[Hand of Quiet Closure] | 6 | Intercontinental spell that summons a hand of ashy lines from the sky towards the target, which makes whatever it touches vanish. | 9.70 (Pt. 3) | |
[Magic Null] | 6 | |||
[Storm Keep] | 6 | Gather a massive amount of electricity into a ball of lightning in the sky, to rain down lightning at the opponents. | 4.05 K | |
[Restoration][30] | 6 | TBA It only assumes a set amount of damage. And it merely restores. |
9.06 | |
[Room of Paradise] | 6 | 8.60 | ||
[The Flower of Anapulis] | 6 | Summons a giant flower whose petals can wrap around and restrain the Target. | Interlude – The Grove | |
[True Seeing][31] | 6 | Capable of seeing through all but Tier 8 magics, and even they begin to fail with this Spell. | 6.50 I | |
[Valmira’s True Comet Storm] | 6 | An Army-Killing Spell were the Caster cast an advanced version of the [Valmira’s Comet] but instead of conjuring a single Tier 5 comet, the Caster conjure dozens upon dozens of Tier 5 comets, and they can keep going until they can no longer channel power into the Spell. Like its lesser version the comets explode when they hit something big enough or with an equivalent amount of power, as anything lesser will not detonate them. |
8.04 T | |
[Wave of Seething Acid] | 6 | |||
[Arrow of Winter: Glacius Pillar] | 7 | 7.35 C | ||
[Cage of Pallass] | 7 | A City-Wide Defensive Spell. It is strong enough to even resist hits from a regular [Mage] capable of casting Tier 7 Spells. |
7.03 | |
[Foundational Recreation of Mundanity] | 7 | Recreate any non-magical item. The more complex and technological advanced an item is, the more mana it requires to reproduce. |
9.39 9.41 (Pt. 1) | |
[Hellfire Pillar] | 7 | Death and Stitches | ||
[The Thousand Gateways of Orlaey] | 7 | 7.36 C | ||
[Zone of Slow Time] | 7 | 9.23 GGGGGGGGG | ||
[The Impartial Gaze of Isthekenous] | 9 | An unavoidable spell that reveals everything about the target while being unseen and unnoticeable. Only accessible to the Grand Design of Isthekenous. |
9.61 | |
[Detect Magic] | 1[32] or 3[10] | A sensory magic that detected magic. The Casters can also allow others to see any detected magic by causes anything with magic to glow with a magical aura. Casters with a more refined knowledge of magic are also able to gather more magical data, which allows them to sense the magic aura intensity, and even what nature/element the magic is. |
2.15 8.03 | |
[15 Second Message] | Unknown | Send a Message 15 second in the past. | 8.74 DR | |
[A Hundred Thousand Seeking Arrows of Deathlight] | Unknown | Interlude - Death and Stitches | ||
[A Thousand Shooting Stars] | Unknown | Conjures miniature comets to strike opponent. | 8.28 | |
[Absorb Life] | Unknown | 8.85 | ||
[Absorb Mana] | Unknown | The Caster takes in the mana | 9.15 VM | |
[Absorb Recollections] | Unknown | |||
[Accelerate Spell] | Unknown | |||
[Accelerated Movement] | Unknown | |||
[Acid Orb Volley] | Unknown | |||
[Acid Rain] | Unknown | Conjures a rain of acid to fall on the Targets. | 8.19 H | |
[Acid Spray] | Unknown | |||
[Acid Storm] | Unknown | |||
[Acid Wave] | Unknown | |||
[Acidic Blightwater] | Unknown | Death and Stitches | ||
[Activate Greater Teleportation Rune] | Unknown | Death and Stitches | ||
[Advanced Telekinesis] | Unknown | |||
[Aegis of Saimune] | Unknown | 8.28 | ||
[Aegis of True Invincibility] | Unknown | |||
[Aerial Burst] | Unknown | Conjures a shockwave that blast the target off their feet and into the air. | 6.22 D | |
[Aerial Shield] | Unknown | A [Barrier] Spell that hovers in the air. | 9.15 VM | |
[Age of Frost] | Unknown | Snap-freeze an entire area, which coats anyone and anything in it in frost, in a moment. | Paradigm Shift (Pt. 2) | |
[Ailendamus’ Lancearrows] | Unknown | |||
[Air Jet] | Unknown | |||
[Air Volt] | Unknown | |||
[Airless Box] | Unknown | Suck the air out of the targeted area. | Chapter 8.45 O | |
[Alarm] | Unknown | |||
[Almighty Regeneration] | Unknown | Able to regrow the limbs of Dragons. | Of Dragons | |
[Alter Spell] | Unknown | 9.15 VM | ||
[Alter Velocity] | Unknown | 8.28 | ||
[Amplify Hearing] | Unknown | |||
[Amplify Sound] | Unknown | Amplify Sounds. | ||
[Analysis] | Unknown | |||
[Analysis: Mana Trace] | Unknown | |||
[Anchor Spell: Self] | Unknown | |||
[Ancient Form] | Unknown | |||
[Anti-Flame] | Unknown | |||
[Anti-Magic Ward] | Unknown | |||
[Animate Dead] | Unknown | Reanimate a dead body into an Undead. | ||
[Animate Frostmarrow Behemoth] | Unknown | 8.78 F | ||
[Animate Ghouls] | Unknown | Reanimate a dead body into a Ghoul. | Gravesong Book One | |
[Animate Vermin] | Unknown | |||
[Annie’s Contemplation of the Mind] | Unknown | Delver into ones own mind to contemplate specific knowledge. The Spell is named after the [Mage] Annie, who had once delved deep into the realms of mental magics. |
8.70 E | |
[Antigravity] | Unknown | Orients an object’s weight in the opposite direction. | Innovation and Invention | |
[Apista’s Jetflame] | Unknown | |||
[Appraisal] | Unknown | Allows the Caster to see someones Classes, Levels and Skills. | 7.07 | |
[Appraisal of the World’s Eye] | Unknown | |||
[Aqua Lung] | Unknown | Allows to breathe underwater. | 9.34 | |
[Aquatic Sinkhole] | Unknown | 8.70 E | ||
[Arc of Midnight] | Unknown | Enchantment that turns a plain blade into a pitch-black, massive magical blade, that can cut a person in half. | 4.46 9.69 H (Pt. 1) | |
[Arced Grand Lightning] | Unknown | |||
[Arcane Barrier] | Unknown | |||
[Arcane Familiars] | Unknown | 9.25 | ||
[Arise, Forests of Estiphole] | Unknown | Sprouts giant trees from the earth. | 9.06 | |
[Arlell’s Articulation] | Unknown | |||
[Arm of the Stone Giant] | Unknown | Conjures a stone pillar. | 9.70 (Pt. 2) | |
[Armor of Thorns] | Unknown | Conjures vines covered in huge thorns from the ground, to engulfed the body of whoever the Caster wants into an armor of razor-sharp thorns and twisted vine. | 5.08 | |
[Army: [Firebolt]] | Unknown | |||
[Arrows of Filled Glass] | Unknown | |||
[Arrow of Fire] | Unknown | |||
[Arrow of Stone] | Unknown | |||
[Arrowform: Bird] | Unknown | 9.57 B | ||
[Arrows of Flame] | Unknown | 8.85 | ||
[Arrows of Lightning] | Unknown | |||
[Arrows of the Lightning Queen] | Unknown | Cast 300 arrows as fast as electricity could move. | 8.70 E | |
[Astral Binding] | Unknown | |||
[Astral Clock] | Unknown | Allows the Caster to check the time. | 8.61 | |
[Aura Binding: (Spell)] | Unknown | |||
[Aura Detection] | Unknown | An Aura-based Detection Spell that sense the presence of auras in the Caster's vicinity. | 8.04 T | |
[Aura Mute] | Unknown | Hides the Caster's aura from Aura-based Detection Spells / Skills. | 8.04 T | |
[Aura Reader] | Unknown | See the Target Classes/Levels from their Aura. | 8.04 T | |
[Aura Shield] | Unknown | Blocks the effects of Auras. | 7.13 K | |
[Aura Tracers] | Unknown | |||
[Avalanche of the Stone Giant] | Unknown | Blasts out hundreds of boulders at the Target. | Interlude – The Grove | |
[Babble] | Unknown | 8.72 | ||
[Ball Lightning] | Unknown | |||
[Bane] | Unknown | 9.63 | ||
[Barkskin] | Unknown | Enchant the skin into a bark-like to make it durable enough against daggers and to an extent swords, to give a degree of cold resistance due to the thicker exterior and to take in light to provide for energy. | 3.36 | |
[Barrier Breach] | Unknown | Allow the Caster to pass through a magical barrier. Does not work with every type of barriers. |
Conversations | |
[Barrier of Air] | Unknown | |||
[Barrier of Light] [Light Barrier] |
Unknown | |||
[Barrier of Scintillation] | Unknown | |||
[Barrier of the Wind] | Unknown | |||
[Barrier of Thorns] | Unknown | Conjures a wall made of thorns. | ||
[Bat’s Ears] | Unknown | Makes ones hearing as good as that of a bat. | 9.38 TV (Pt. 1) | |
[Battlefield of the Frozen World] | Unknown | Have all the ice in the Caster's frozen territory becoming deadly to their enemies, like having spikes of ice coming out of frozen floor and walls, developing jagged edges on [Ice Walls] to be as a thin line of ice as sharp as a razor, and set up static traps all over the frozen territory. | 8.58 PFH | |
[Battlemage’s Focus] | Unknown | |||
[Beacon] | Unknown | |||
[Beam of Zillac] | Unknown | Conjures a destructive fiery orange laser. | 8.35 | |
[Bear’s Strength] | Unknown | |||
[Beguiling Aroma] | Unknown | |||
[Berserk Wave] | Unknown | |||
[Bind Spell] | Unknown | |||
[Binding Cords] | Unknown | |||
[Binding Cords – Iron] | Unknown | Conjures a series of thin Iron cords from the Caster fingertip that binds the target. | 5.60 | |
[Binding Ropes] | Unknown | |||
[Bitorm’s Lantern of Relumination] | Unknown | |||
[Black Burst] | Unknown | |||
[Black Shroud] | Unknown | |||
[Blackflame Fireball] | Unknown | |||
[Blade of the Earth] | Unknown | Conjures a sword out of the ground. | ||
[Blazing Hand] | Unknown | |||
[Blighted Bolt of the Forsaken Lands] | Unknown | Shoots a massive lightning bolts that looks putrid, to the Target. It also inflicts the Target with the pollution and twisting toxins of Rhir's Corruption. | 9.35 O | |
[Blindness] | Unknown | |||
[Bliss] | Unknown | Removes negative feelings in the Target and replaces them with a nice feeling. | 9.14 VM | |
[Blood Demon's Lightning] | Tier 5-6 | Melds a curse into a lightning bolt, which will appear as crimson lightning, to strike a single, small target. | 9.06 | |
[Blood Drain] | Unknown | |||
[Blood Lightning] | Unknown | |||
[Blood of Enemies, Boil] | Unknown | Hex Spell that causes the Targets to attack those who they perceive as their future enemies. | 8.28 | |
[Bloodbat Swarm] | Unknown | Conjures a swarm of magical glowing black bats with red eyes, that fly to the target to tear and absorb their blood. | 5.56 G | |
[Bloodcaller’s Curse] | Unknown | Enchantment that turns a weapon red and causes every bleeding wounds inflicted by it to not heal, even with a Healing Potion. | 5.62 | |
[Bloodfury] | Unknown | Enchantment that slightly grows people and creatures, and propelled them into a battle madness. | 5.31 G | |
[Bloodglass Arrows] | Unknown | |||
[Bloodletter] | Unknown | |||
[Bloodseeds] (Birevine, Toricel Shieldplant, Sendipe Bush) |
Unknown | A Spell that has variations with different effects, which are: Birevine Toricel Shieldplant Sendipe Bush |
||
[Blooming Fireball] | Unknown | 8.04 T | ||
[Blue Blaze] | Unknown | |||
[Blue Bolt] | Unknown | Cast a blue bolt of magic. | 8.64 K | |
[Blue Lightning] | Unknown | The Caster conjures a blue lightning bolt. | 7.58 | |
[Blue Lightning Bolt] | Unknown | |||
[Blue Ray of Lesser Disintegration] | Unknown | The Caster shoots a blue ray that vaporize what it hits. | 7.58 | |
[Blur] | Unknown | Blurs the targeted area. | The Hangover After | |
[Boar's Strength] | Unknown | |||
[Body of Diamond] [Diamond Body] |
Unknown | |||
[Body of Flames] | Unknown | |||
[Body of the Minotaur] | Unknown | The Caster doubles in size and grows muscles. | 10.24 E | |
[Bolt of Spite] | Unknown | |||
[Bolt of the Ice Witch] | Unknown | |||
[Bolt of the Lightning Giant] | Unknown | Conjures a massive lightning strike at Target Area. | 8.28 | |
[Bone Claws] | Unknown | Grown sharp, wicked bone talons, around the tips of the Caster fingers. | ||
[Bone Fracture] | Unknown | Fracture Bones, even enchanted ones. Needs the Caster to touch the bones in some ways to work. Does not work on living people. |
4.30 8.19 H | |
[Bone Rapier] | Unknown | Conjures a Bone that takes the form of a Rapier. | ||
[Bone Shiv] | Unknown | |||
[Bone Wall] [Wall of Bones] |
Unknown | Conjures a wall made of Bones. | ||
[Bone Wheel] | Unknown | |||
[Bony Protrusion] | 3 or lower | Necromancy spell that creates spikes. | Heroes of Hraace (Pt. 3) | |
[Boosted Velocity] | Unknown | Boost the speed of fired projectiles. | 8.67 | |
[Bound Fireball] | Unknown | Bound a complete [Fireball] Spell to be immediately used later. | 8.04 T | |
[Bound Compression] | Unknown | Bound a Compression-style Spell on something so that it can be uncompressed later. | 8.04 T | |
[Bound Spells] | Unknown | The Caster prepares a Spell, then unleashed it when they want. A powerful Caster can bind up to a 100 Spells. |
8.70 E | |
[Bountiful Air] | Unknown | |||
[Breath of Life – Extended] | Unknown | |||
[Bridge of Light] | Unknown | Conjures a bridge of solid light. The design and features of the bridge can be altered so that the Casters can make its look different from others like making it look semi-transparent, with gently molded colors along the vein of yellow such that they turned to green twining tendrils like vines around the railings, orange where the bridge met stone or wood, blue down the center and etc. |
8.04 T | |
[Brisk Breeze] | Unknown | |||
[Bubble of Air] | Unknown | Compresses the air into a bubble to suddenly uncompressing it at once on the Target. | 8.04 T | |
[Bubble of Displacement] | Unknown | |||
[Bubble of Purity] | Unknown | 8.28 | ||
[Bubble of Silence] | Unknown | |||
[Bugward] | Unknown | Prevents bugs from getting near. | ||
[Buoyancy] | Unknown | |||
[Burning Blades] | Unknown | Enchantment that sets blades on fire. The flames last for at least 3 minutes. | 5.47 G | |
[Burning Floor] | Unknown | |||
[Burning Grand Lightning] | Unknown | Cast a bolt of greater lightning that set what it hits and the air on fire. | 8.64 K | |
[Burning Lightning] | Unknown | Conjures lightning that both electrifies and sets whatever it struck in flames. | 4.13 L | |
[Burst Arrows of Light] | Unknown | |||
[Burst of Air] | Unknown | 9.70 (Pt. 1) | ||
[Burst Speed] [Burst of Speed] |
Unknown | |||
[Bursting Arrow] | Unknown | |||
[Calm] | Unknown | |||
[Calm Emotions] | Unknown | 9.38 TV (Pt. 2) | ||
[Camouflage] | Unknown | |||
[Camouflaged Magic] | Unknown | |||
[Candle] | Unknown | |||
[Capture Image] | Unknown | 9.15 VM | ||
[Casual Communication] | Unknown | Variant of the [Communication] spell. | 10.28 N | |
[Cauldron of the Salamander] | Unknown | 9.35 O | ||
