Spells/B
From The Wandering Inn Wiki
More actions
< Spells
B edit edit source
| Name | Effect | Reference Chapter(s) |
|---|---|---|
| [Babble] | 8.72 | |
| [Ball Lightning] | ||
| [Bane] | 9.63 | |
| [Banshee's Shriek] | Produces a deafening scream laced with death magic. | 10.35 (Pt. 1) |
| [Barkskin] | Enchants the caster's skin with a bark-like texture, providing durability and cold resistance. Also allows the caster to take in energy from light, like magical photosynthesis. | 3.36 |
| [Barrier Breach] | Allows the Caster to pass through a magical barrier. Does not work with every type of barrier. |
Conversations |
| [Barrier of Air] | ||
| [Barrier of Light] [Light Barrier] |
||
| [Barrier of Scintillation] | ||
| [Barrier of the Wind]/[Barrier of Winds]] | ||
| [Barrier of Thorns] | Conjures a wall made of thorns. | |
| [Bat’s Ears] | Makes one's hearing as good as a bat's. | 9.38 TV (Pt. 1) |
| [Battlefield of the Frozen World] | All ice in the Caster's radius becomes deadly to their enemies. Spikes of ice grow from the frozen floor and walls, [Ice Walls] develop jagged edges as sharp as a razor, and traps form all over the frozen territory. | 8.58 PFH |
| [Battlemage’s Focus] | ||
| [Beacon] | ||
| [Beam of Zillac] | Conjures a destructive fiery-orange laser. | 8.35 |
| [Bear’s Strength] | ||
| [Beguiling Aroma] | ||
| [Berserk Wave] | ||
| [Bind Spell] | ||
| [Binding Cords] | ||
| [Binding Cords – Iron] | Conjures a series of thin iron cords from the caster's fingertip that bind the target. | 5.60 |
| [Binding Ropes] | ||
| [Bitorm’s Lantern of Relumination] | ||
| [Black Burst] | ||
| [Black Shroud] | ||
| [Blackflame Fireball] | ||
| [Blackflame Siege Fireball] | ||
| [Blackflame Wall] | ||
| [Blade of Adamantium] | ||
| [Blade of the Earth] | Conjures a sword out of the ground. | |
| [Blades of the Elemental Gods] | ||
| [Blazing Hand] | ||
| [Blighted Bolt of the Forsaken Lands] | Shoots a massive, putrid lightning bolt at the target. Upon impact, it corrupts with the pollution and toxins of Rhir's Blight. | 9.35 O |
| [Blindness] | ||
| [Blink] | ||
| [Bliss] | Removes negative feelings in the Target and replaces them with a nice feeling. | 9.14 VM |
| [Blood Drain] | ||
| [Blood Lightning] | ||
| [Blood of Enemies, Boil] | Hex spell that causes the Targets to attack those who they perceive as their future enemies. | 8.28 |
| [Bloodbat Swarm] | Conjures a swarm of magical glowing black bats with red eyes, that fly to the target to tear and absorb their blood. | 5.56 G |
| [Bloodcaller’s Curse] | Enchantment that turns a weapon red and prevents cuts it causes from healing, even with a Healing Potion. | 5.62 |
| [Bloodfury] | Enchantment that slightly grows people and creatures, and provokes in them a battle frenzy. | 5.31 G |
| [Bloodglass Arrows] | ||
| [Bloodletter] | ||
| [Bloodseeds] (Birevine, Toricel Shieldplant, Sendipe Bush) |
A Spell that has variations with different effects, which are: Birevine Toricel Shieldplant Sendipe Bush |
|
| [Blooming Fireball] | 8.04 T | |
| [Blue Blaze] | ||
| [Blue Bolt] | Casts a blue bolt of magic. | 8.64 K |
| [Blue Lightning] | Conjures a blue lightning bolt. | 7.58 |
| [Blue Lightning Bolt] | ||
| [Blue Ray of Lesser Disintegration] | Shoots a blue ray that vaporizes what it hits. | 7.58 |
| [Blur] | Blurs the targeted area. | The Hangover After |
| [Boar's Strength] | ||
| [Body of Diamond] [Diamond Body] |
||
| [Body of Flames] | ||
| [Body of Mithril] | ||
| [Body of the Minotaur] | The Caster doubles in size and grows muscles. | 10.24 E |
| [Bolt of Spite] | ||
| [Bolt of the Ice Witch] | ||
| [Bolt of the Lightning Giant] | Conjures a massive lightning strike at the targeted area. | 8.28 |
| [Bone Claws] | The caster grows sharp, vicious talons. | |
| [Bone Detonation] | Makes bone explode into shrapnel. | 10.36 (Pt. 1) |
| [Bone Fracture] | Fractures bones that the caster can physically touch. Does not work on living people. |
4.30 8.19 H |
| [Bone Rapier] | Conjures a bone in the shape of a Rapier. | |
| [Bone Shiv] | ||
| [Bone Wall] [Wall of Bones] |
Conjures a wall made of bones. | |
| [Bone Wheel] | ||
| [Boosted Velocity] | Boosts the speed of fired projectiles. | 8.67 |
| [Bound Fireball] | Binds a complete [Fireball] spell for future use. | 8.04 T |
| [Bound Compression] | Binds a complete [Compression] spell on something so that it can be uncompressed later. | 8.04 T |
| [Bound Spells] | The caster prepares a spell, then binds it for future use. A powerful caster can bind up to a hundred spells. |
8.70 E |
| [Bountiful Air] | ||
| [Breath of Life – Extended] | ||
| [Bridge of Light] | Conjures a bridge of solid light. The design and features of the bridge can be altered by the caster. Examples include making it translucent, with yellow turning to green vine-like tendrils around the railings, orange where the bridge meets land, and blue light down the center. |
8.04 T |
| [Brightstar Dragonlady Ameti’venia] | Conjuress a glowing dragon with scales covered in white flames. | 10.35 (Pt. 2) |
| [Brightstar Dragonlings of Iltanus] | Conjuress flaming dragons, each rwice as big as a child, that can breath elemental flames. | 10.35 (Pt. 2) |
| [Brisk Breeze] | ||
| [Bubble of Air] | Compresses air into a bubble before suddenly decompressing it in a burst at the target. | 8.04 T |
| [Bubble of Antimagic] | Disrupts spells that pass through it and the magic of things within. Can be overloaded by enough concentrated magic. | 10.42 T |
| [Bubble of Displacement] | ||
| [Bubble of Purity] | 8.28 | |
| [Bubble of Silence] | ||
| [Bugward] | Prevents bugs from getting near. | |
| [Buoyancy] | ||
| [Burning Blades] | Enchantment that sets blades on fire. The flames last for at least 3 minutes. | 5.47 G |
| [Burning Floor] | ||
| [Burning Lightning] | Conjures lightning that both electrifies and ignites the target. | 4.13 L |
| [Burst Arrows of Light] | ||
| [Burst of Air] | 9.70 (Pt. 1) | |
| [Burst of Dispel Magic] | ||
| [Burst Speed] [Burst of Speed] |
||
| [Bursting Arrow] |
| Untiered Spell Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z • Chinese Characters |