Spells/W
From The Wandering Inn Wiki
More actions
< Spells
W edit edit source
| Name | Effect | Reference Chapter(s) |
|---|---|---|
| [Wail of the Banshee] | 8.28 | |
| [Wall of Blood Thorns] | Conjures a wall of red thorns. | 8.28 |
| [Wall of Flames] | Conjures a wall of flames. | |
| [Wall of Ice] | ||
| [Wall of Light] | ||
| [Wall of Metal] | ||
| [Wall of Steel] | Saliss the Adventurer | |
| [Wall of the Damned] [Barrier of the Damned] |
Conjures a twisted wall of glowing bodies, capable of withstanding a Dragon’s fire breath. | 4.31 |
| [Wall of the Winds] | Conjures a one-way wall of swirling winds. | 5.08 |
| [Walls of the Elemental Palace] | ||
| [Ward of Repulsion] | ||
| [Ward of Safety] (Tier 1 or 2) |
||
| [Wards of Defense] | ||
| [Warlock’s Leap] | ||
| [Warming Touch] | ||
| [Warmth] | 8.35 | |
| [Water Arrow] | Conjures and projectsject an arrow made of water. | |
| [Water Bomb] | ||
| [Water Colossus’s Grasp] | ||
| [Water Dome of the Deep Sea Currents] | 9.35 O | |
| [Water Geyser] | Conjures and blasts a huge column of water. | 6.22 D |
| [Water Orb] | ||
| [Water Pressure — Dark Straits] | ||
| [Water Resistance] | ||
| [Water Shot] | ||
| [Water Sphere] | ||
| [Water Walking] | Allows the caster to walk or run on the surface of water. | The Gecko of Illusions |
| [Water Wall] | Conjures a torrent of water upwards. | |
| [Waterproofing] | ||
| [Waterwalk] | ||
| [Watery Floor] | 9.35 O | |
| [Waterbreathing] | 9.46 S | |
| [Watertwister Orb] | ||
| [Wave of Apathy] | ||
| [Wave of Mercury] | 8.70 E | |
| [Wave of Radiance] | Foody Discussions | |
| [Weaken Muscles] | ||
| [Weatherchange] | ||
| [Web of Magnesis] | ||
| [Weight] | ||
| [Whirlwind Leap] | Propels the caster in a massive gust of wind. | |
| [Whiteflame Jet] | ||
| [Whiteout Blizzard] | Conjures a blizzard that severely reduces visibility. | |
| [Whisper] | ||
| [Wind Blast] [Windblast] |
||
| [Wind Shield] | ||
| [Wild Call] | ||
| [Wild Growth] | Makes the Target 1/3 bigger. | 10.09 E |
| [Wild Overgrowth] | Makes Target plants rapidly grow. | The Roots (Pt. 4) |
| [Wind Orb] | 7.55 E | |
| [Wind Resistance] | Innovation and Invention | |
| [Winds of Zeikhal] | Summons a sandy gust of wind. | 10.31 (Pt. 2) |
| [Windshear Barrier of Air] | ||
| [Windstorm of Karaz] | 9.15 VM | |
| [Windward] | ||
| [Windward Barrier: Self] | ||
| [Wings of the Phoenix] | 8.70 E | |
| [Wish] | ||
| [Wood to Stone] | Turns wood into stone. | 9.70 (Pt. 3) |
| [Word of Death] | A Death Magic Spell that kills the target by bursting their heart. It is activated when the target says anything forbidden by the caster. |
4.30 4.28 |
| [Word of Undeath] | ||
| [Wrathful Wish of Ruination] |
| Untiered Spell Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z • Chinese Characters |