Skills Effect starting with the Letter: F
F[edit | edit source]
Name | Effect | Reference Chapter(s) |
---|---|---|
[Fact Check] | 8.05 I | |
[Faint Presence] | A weaker, passive version of [Conceal Presence]. | 6.05 D |
[Fair Share] | ||
[Faith is My Strength] | Hectval (Pt. 2) | |
[Fake Dismemberment] | Causes a temporary body parts dismemberment for 5 minutes. Effect includes realistic smell and viscera until the 5 minutes have passed. | 6.63 P |
[Fake Smile] | 2.44 | |
[Fall Back] | ||
[False Orders] | Send orders to forces that are not under the User command, by fooling them that the orders came from their commander. The User can effect these forces from a distance and without uttering a word. |
8.14 N |
[Fame Is My Magic] | The User turns all their accumulated fame and attention they had, into magic to fuel their Spells/Skills. | 8.75 |
[Famous Name] | ||
[Far Cast] | The User can throw a fishing line over a hundred feet. | The Last Tide: Book One |
[Far Riders] | Allows a group of horse riders to move across long distances at a speed that outpaces unskilled horses regardless of the type or stamina of the horse. | 5.48 G |
[Farseeker Arrows] | Skill which causes the skillbearer's next shot to seek out a distant target. | 5.62 |
[Farshot Mastery] | A passive Archering Skill which assists in hitting distant targets. | 4.33 |
[Farsight] | ||
[Fast Backstep] | The User retreats fast away with a backward step. | 8.05 I |
[Fast Boiling] | Cooking Skill that speeds up the time of cooking food in boiling heated water. | 8.52 MN |
[Fast Drying] | 8.00 | |
[Fast Feet] | ||
[Fast Growth] | Accelerates the growth of plants. | 6.34 E |
[Fast Hands] | ||
[Fast Leg Sweep] | A variation of the traditional [Leg Sweep] in which the User performed the Skill faster. It could take down even High-level individuals if they weren’t careful, and it is definitely useful in a scuffle. |
8.02 |
[Fast Roll] | The User ducks into a tight roll. | 9.69 (Pt. 1) |
[Fast Scrawl] | Lets the User wrtie faster. | 10.00 L |
[Fast Sprint] | ||
[Fast Stitching] | Makes the skillholder faster at stitching. | 1.21 |
[Fast Thinking] | ||
[Fast Travel] | ||
[Fast Travel Locations (#)] | 9.54 C | |
[Fast Travellers] | Expediates travel to a destination. | The Wedding |
[Faster Mixing] | Foody Discussions | |
[Faster Rolling] | ||
[Faster to Untamed Lands] | ||
[Fate, I Take the Other Path] | 8.74 DR | |
[Favor of the King] | A Skill that gives a powerful aura to the Kingdom's Champion as well as giving helpful temporary skills among other effects. | Meetings and Friendships |
[Fear Me, Your Mortality] | A Fear Skill that gives fear to anyone caught in the radius of the User aura, by making them realized their fragile existence and flee in terror, rather than confront the User. This Skill only effects beings that haven’t master their emotions, like most monsters, or people who had just been demoralized, and therefore doesn’t effect beings who did. |
8.14 N |
[Fearless Charge] | 7.47 K | |
[Fearless Lance Charge] | ||
[Feather Hop] | ||
[Feather Jump] | ||
[Feathercatch Roll] | ||
[Feel the Rhythm] | 8.16 | |
[Feet of Stone] | 8.57 H | |
[Feint Dodge] | ||
[Feint Slash] | ||
[Fencer’s Lunge] | A large lunge forward spanning multiple feet followed by a lightning fast thrust. | 7.13 K |
[Fencer’s Riposte] | 7.47 K | |
[Ferocious Command] | Commanding Skill that sends the User's forces into a berserk fury, with their tendons and muscles bulging, as they move forwards to follow the command given to them. | 8.18 H |
[Field of Harvests] | Instantly grows crop seeds with adequate fertilizer within the User territory. | 10.19 E |
[Field of Preservation] | Area Skill which makes an area act as though under the effects of preservation runes. Soufflés are immune to this effect. | 3.33 5.07 |
[Fields of Bounty] | Increases the output of farms within the User territory. | 6.47 E |
[Fiery Arc] | ||
[Fight Like You Mean It] | ||
[Fight or Die] | ||
[Fill Missing Data] | ||
[Fill the Sails] | ||
[Filtered Entry] | Allow only those who have fulfilled a condition by the User to pass, while prevent those who did not. | 9.41 (Pt. 1) |
[Finer Thread] | The Tribes of Izril | |
[Find Roads Less Travelled] | ||
[Fire From the Walls] | ||
[Fire Magnet] | Attracts incoming fire projectiles to the User. | Isles of Goblin and Minos |
[Fire Support] | ||
[Fire’s Fuel (Mundane)] | ||
[First Forwards, First Out] | 9.08 | |
[First Reasonable Offer] | 7.32 D | |
[First Strikes] | 5.44 | |
[First to Battle] | A speed boosting Skill used by [Knights]. | Talia |
[Fist of the Broken Land: Earthtwister] | A punch that launches a spiraling shockwave. | 10.24 E |
[Fists of Iron] | The User punches as hard as a heavyweight while maintaining the speed of a significantly lower weight class. | 7.24 |
[Fit to Form] | The User can adjust a wearable item to be perfectly fittable for themselves or others. Has a limited amount of usage before going on cooldown. |
8.42 |
[Fixed Spell] | ||
[Flag: Inspiring Sight] | Hectval (Pt. 2) | |
[Flame Slash] | ||
[Flameguard] | 9.51 Z | |
[Flaming Armaments] | ||
[Flammable Target] | Anything the User touches with fire will burn. | 10.21 E |
[Flash Baking] | Foody Discussions | |
[Flash Blade] | 7.62 | |
[Flash Blow] | ||
[Flash Cut] | A swordsman's skill that produces a lightning fast slash. This skill can be adjusted mid-swing at high levels and is generally considered a higher level attack. | 5.02 |
[Flash Hands] | Causes the hands of the User to blur with high speed allowing for very quick and precise actions. | 1.05 D |
[Flash Kick] | 7.11 | |
[Flash Lunge] | ||
[Flash Memorization: Literature] | 8.36 H | |
[Flash Parry] | ||
[Flash Punch] | The Innkeeper’s Knight | |
[Flash Sparks] | The User can conjure sparks to ignite fire. | 7.03 |
[Flash Strike] | ||
[Flash Unsheathe] | Have the User sheathed sword, unsheathe itself and spring into their hand. | 8.67 |
[Flash Wings] | ||
[Flashfire Spellcraft] | The User can manipulate fire, by make it form shapes and use it without needing a specific Spell. The User can also do tricks like fire a [Fire Arrow] three times as large as a regular one. | 5.37 G |
[Flask: Directional Force] | Redirect in the direction of the User choice all the force of an explosive alchemic flask. | Adventurers (Pt. 3) |
[Flawless Attempt] | Allows the User to do a single task to the best of their physical/magical ability. There is presumably a limit for the maximum length of the tasks, which so far have lasted less than 10 minutes, though none has been mentioned. Can be activated once every 6 hours. |
5.26 L |
[Flawless Cut] | Allows the User to make incisions far more easily. | 1.01 D |
[Flawless Defence] | Pushes the User beyond their limits to make a perfect block or deflection against a strike, regardless of the power behind it. | 5.27 |
[Flawless Dodge] | Allows the User to perfectly dodge any strike or attack if they are aware of it and it is within their physical abilities. | 1.02 C |
[Flawless Magical Analysis] | ||
[Flawless Parry] | Performs a parry to the best of the User's ability. | 7.47 K |
[Flawless Stride] | A Running Skill that fixes any inaccuracies in the User's gait. | 2.35 |
[Flawless Strike] | Pushes the User beyond their limits to make a perfect strike against an opponent. | 5.27 |
[Flawless Vocalization] | The User's voice never breaks, even when multitasking or being tired. | Gravesong Book One |
[Fleet Foot] | A tribe Skill that lets chieftains make their entire tribe move faster for extended periods of time. | 3.31 G |
[Fleet: Ram’s Charge] | The Spitoon | |
[Fleetwind Feet] | Strategists at Sea (Pt. 1) | |
[Fleetwind Run] | ||
[Flesh is Steel] | ||
[Flicker Charge] | Causes the entire army under the User's command to disappear for a millisecond and reappear forwards after a charge. | 7.13 K |
[Flicker Dodge] | The User and their mount disappear for a millisecond to dodge an attack. | 7.18 M |
[Flicker Onslaught] | Most similar to other Flicker Skills like [Flicker Dodge] except that this Skill continues to activate for multiple attacks at once. | 6.26 |
[Flicker Step] | 5.37 G | |
[Flicker Theft] | Allows the User to steal something at great speed. | 8.39 9.50 |
[Floor of Impalement] | A ship Skill that causes a section of the Skill User's deck to erupt with six feet tall spikes. | Strategists at Sea (Pt. 1) |
[Flowing Footwork] | ||
[Fluffball Shield] | ||
[Flutter Step] | Let's you hover above the ground by kicking your feet. Like a yoshi. | 9.61 G |
[Flurry Blades] [Flurry of Blades] |
Causes the User to strike rapidly using a bladed weapon. | 5.58 |
[Flurry of Blows] | Causes the User to strike rapidly using either their weapon or fists. Better with blunt objects. | Interlude 5 |
[Flurry of Cuts] | ||
[Flurry of Motion] | ||
[Flurry Scrub] | The User hands moves rapidly while they scrubbing. | 9.25 |
[Flurry Stab] | The User stabs rapidly with their weapon. | Gravesong Book One |
[Flurry Strikes] | Causes the User to strike rapidly using either their weapon or fists. A sort-of combination of [Flurry Blades] and [Flurry of Blows]. | 5.37 G |
[Flying Hooves] | 7.37 | |
[Flying Jump Kick] | ||
[Flying Kick] | ||
[Focus Fire] [Focused Fire] |
7.58 | |
[Focus of Ire] | 7.37 | |
[Focus, Class] | 9.15 VM | |
[Foe Sensor] / [Battlefield – Foe Sensor] |
The User can calibrated this Skill to sense specific enemies of their choosing, which then shows how many and were they are in the User's head. This User can sense the targets even through the ground and smoke. At High-Level this Skill can detect an ‘enemy’ within 4 miles of the User position. |
8.14 N |
[Foefinder’s Scan] | The User can looks for nearby enemies and identify their number and approximate size. | 6.62 L |
[Folk’s Vitales Gift] | ||
[Follow My Back] | 8.78 F | |
[Follow my Command, Worm] | ||
[Follow the Story] | 8.47 H | |
[Footwork: Half-circle Reposition] | Of Vampires and Fraerlings | |
[For Every One That Falls, Our Scales Grow Stronger] | Strengthens the scales of scaled-forces, like Lizardfolk and Drakes, under the User command for every casualties suffered, making them progressively tougher. | 8.80 |
[For Every Soul I Entertain, Goodwill Remains] | ||
[For Your Ears Only] | The User can engulf a few individuals in this Skill so that only they can hear the User voice. | 8.69 T |
[Force Palm] | 8.02 | |
[Forced Removal] | At the User will an invisible force picks the Person for removal up and throw them out from the User's establishment. | 8.41 |
[Forecast] | Predicts the weather. | Heroes of Hraace (Pt. 2) |
[Foreign Lands Training (Landscape)] | 8.30 | |
[Foresight] (Injury, Mortal Wound, Commodities) |
A Sensing Skill that allow the User to predict something in the next few moments or near future. Can have varies other variations with more focused predictions, which are: Injury Predict that the User is going to receive an Injury in the next few moments. Mortal Wound Commodities |
8.35 9.31 |
[Forged by Deed] | Upgrade Skill. | 10.20 E |
[Form a Line] | Makes a crowd of people form and wait into a line. | Adventurers (Pt. 2) |
[(Name): Form Change] (Ashbringer Scourgebee) |
The affected animal gains the ability to change their form to the one described by the Skill at will. | 10.15 |
[Form Ranks] | ||
[Form Squad: My Companions Are With Me] | ||
[Formation: Accelerate] | Activated [Strategist] skill which causes groups in formation under the skillholder's command to accelerate more rapidly towards the enemy. | 5.62 |
[Formation: Anchors of Lead] | Increasing the defence and weight of all the combatants in a formation under the User command, which makes them difficult for the enemy forces to charge and push trough. | 8.24 |
[Formation: Dodge] | Activated [Strategist] skill which causes groups in formation under the skillholder's command to dodge incoming enemies more easily. | 4.25 N |
[Formation: Reinforced Armor] | 7.47 K | |
[Fortified Block] | Talia | |
[Fortified Shields] | 7.47 K | |
[Fortune Bleeds] | The User gains riches from the homes and vaults of those they kill. | 9.70 (Pt. 2) |
[Forwards, Slaves] | ||
[Four Good Lies] | Allows the User to lie four times in one week that will bypass all checks from truth stones and spells. | 7.07 |
[Fourfold Petting] | 9.01 | |
[Fourfold Strike] | A sword or lance attack that strikes out 4 blows at once. | 8.75 |
[Fourfold Volley] | ||
[Free Ascent] [Free Ascent: 50 Feet] |
9.36 HO | |
[Free Baker’s Dozen] | ||
[Free Cut] | Allow the User to perform an unstoppable cut with a sharp edge weapon without having to touch their opponent with it. | 8.35 |
[Free Elbow] | In the middle of a fight with fist or weapon, the User can throw out an elbow at their opponent's jaw, chest or throat, that really hurt. | 9.41 (Pt. 1) |
[Free Refill: Scented Soap of Taima] | 9.25 | |
[Freeze, Criminal] | 7.38 | |
[Frenzy Cuts] | A wilder version of [Flurry Blades]. | 5.37 G |
[Friend of Fur] | Makes furry animals friendly to the User. | 8.35 |
[Friend-And-Foe Vision] | Renders an entire unit under the User command to be able to see who is the enemy and who is an ally. | 8.76 B |
[Friends: Primal Awakening] | ||
[From Mind, Accurate Sketch] | Innovation and Invention | |
[From Witchcraft, Sorcery Ariseth] | ||
[Frozen Grip] | Freeze whatever the User grasp. | 9.16 R |
[Frozen Quickshape] | An Ice Mages Skill that allows the Caster to change the shape of their Ice faster. | 6.39 8.36 H |
[Full Armor Onslaught] | ||
[Full Body Throw] [Full-Body Throw] |
8.64 K 9.58 O | |
[Full House Throw] | ||
[Full of Ink] [Tribe: Full of Ink] |
Makes ink supplies last longer without needing to replenish their ink often. Can be obtained as a Tribe-Skill to apply its effect to the Tribe’s ink supplies. |
8.66 |
[Full Power Blow] | An attack that uses the maximum possible power that the User can physically handle. | 7.47 K |
[Full Power Throw] | A throw that uses the maximum possible power that the User can handle. | 7.42 M |
[Full-Weight Counter] | 8.13 F | |
[Fungoid Harvester] | Meetings and Friendships | |
[Furious Charge] | 7.47 K | |
[Furious Hunt: Hyenas] | 8.37 H | |
[Furious Rage] | 6.67 | |
[Fury Strength] | Greatly increases the User's strength in exchange for them giving in to anger. | 5.34 |
[Future Negotiation] | The User Forcefully delays a negotiation for a later date. Doesn't work on High-Level Individuals. |
8.05 I |
Skill Effect Navigation |
---|
# • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |