Skills Effect starting with the Letter: V
V[edit | edit source]
Name | Effect | Reference Chapter(s) |
---|---|---|
[Vague Directive] (Ants) |
Hectval (Pt. 2) | |
[Valor of Champions] | ||
[Value of Sum] | ||
[Vanguard: Cleaving Arcs] | ||
[Vanguard: Haste] | 7.47 K | |
[Vanguard of Steel] | ||
[Vanguard of Terror] | ||
[Vanguard of the King, the Phantom Storm] | 7.10 K | |
[Vanguard’s Advance] | ||
[Vanity: Lighter Than She Looks] | Makes the Target lighter. | Heroes of Hraace (Pt. 3) |
[Veil of Inconspicuousness] | The User can make themselves or someone else temporally inconspicuous so that other will not pay attention to them, even if they are well known. It's effect can last for at least 2 minutes. |
7.56 |
[Verdant Growth of the Fields] | ||
[Vertical Charge] | ||
[Vessel of Alchemy] | Saliss the Adventurer | |
[Vessel of Oneself] | ||
[Vessel: Stormrider’s Blessing] | ||
[Vestments of the Warrior of Green] | The User dons nature-based armor consisting of bark melded with their armor, hide leggings and shoulders, and an antlered helmet. The armor is as tough as orichalcum. | 9.12 |
[Veteran’s Knowledge] | ||
[Veteran’s Stealthguard] | The advanced version of [Stealthguard] Skill. Can detect an ‘enemy’ within 4 miles of the User position. |
8.14 N |
[Vial: Spore Explosion] | Creates a vial with spores that once explodes creates a cloud that captures leaking gasses. | 9.54 C |
[Victor’s Push] | ||
[Vigor of Champions] | ||
[Vine Snare] | 9.40 GG | |
[Viper’s Counterstrike] | 8.83 | |
[Viper Strike] | ||
[Virtuous Shame] | 9.41 (Pt. 2) | |
[Vision of Completion: Projection of Factors] | Allows the User to see the effects of the landscape on their architectural project over a period of time. This includes natural disasters, or animal defecation over time. | 10.13 |
[Vision of a Dream] | For a moment the User can conjure a vision from their memory and dreams, to all those around them. | 8.24 |
[Visions of Defeat] (Legendary) |
||
[Visualize Data Set] | Satar | |
[Visualize Outcomes] | Satar | |
[Voice in Your Ear] | Commanding Skill that can send the User's voice to reach their own forces, even through panicking, explosions, screams, and confusion. | 8.19 H |
[Volatile Mix] | 9.49 | |
[Volley: Blacksteel Rain] | ||
[Volley: Piercing Arrows] | ||
[Volley: Venom Flight] | ||
[Volley Fire] | ||
[Volley of Arrows] | 8.14 N | |
[Vow of Poverty] | A Vow Skill that as long as the User live their life by never carrying or using money, they ....? The User will also receive a Lesser Skill as a benefit, and in time, it will evolve to become a greater Skill. Should the User go against the Vow of this Skill, they lose both this Vow Skill and all its benefits, and the Class that provided this Vow Skill. |
8.59 H |
[Vow of Privation] | A Vow Skill that as long as the User live a deprived life, like never sleeping or resting on luxury, or not eating rich foods, they will need less to live, like eating less portions than the average person but still not ending malnourished. The User will also receive a Lesser Skill as a benefit, and in time, it will evolve to become a greater Skill. Should the User go against the Vow of this Skill, they lose both this Vow Skill and all its benefits, and the Class that provided this Vow Skill. |
8.59 H |
[Vow of Rivals: First Blow] | Vow Skill that requires the designated rivals to strike each other ever time they meet. | 10.24 E |
[Vow of the Bladeless Smith] | Vow Skill that requires the Bearer not to forge any blades. |
Skill Effect Navigation |
---|
# • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |