List of Classes starting with the letter: J
J[edit | edit source]
Name | Known Characters | Class Type | Specialization / Level Constraints / Prerequisites | References |
---|---|---|---|---|
[Jarl] | leader class | unknown, commands [Raiders] | 3.35 | |
[Javelin Thrower] | combat class, range, spear | specialized [Thrower] | 8.48 H | |
[Javelineer] | Madain | combat class, range, spear | unknown - specialized [Warrior]? | 6.00 |
[Javelineer Commander] | Beshard | officer/combat class | hybrid [Javelineer] and [Commander] | 6.Talia |
[Javelineer Major] | officer/combat class | hybrid [Javelineer] and [Major] | 8.67 | |
[Jester] | performer class | unknown - basic entry or advanced [Fool]? | 6.22 D, 6.63 P, 7.34 C | |
[Jeweler] | Sitq | crafter class | unknown | 5.20 G, 6.43 E |
[Jewelry Merchant] | Melda | merchant class | specialized [Merchant] | 10.15 |
[Jilting Lover] | leisure class | specialized [Lover] | Hraace 2 | |
[Jockey] | Cornerer | creature-control/traveler class | unknown | 9.Relationships |
[Jokester] | performer class | unknown | 9.Sariants | |
[Journalist] | Rémi | delivery/scholar class | unknown - basic entry? | 7.34 C |
[Journeyman] | scholar class | unknown | 9.I&I | |
[Journeyman...] | class attribute | attribute denoting completed training, a step above apprenticeship; reported with [Alchemist], [Carpenter], [Student] | 9.I&I, 9.53, 9.54 C | |
[Judge] | politician class | unknown | 6.41 E, 9.14 VM | |
[Judiciary] | politician class | unknown | 8.22 HE | |
[Juggernaut] | Xol | combat class, melee | unknown, special class for Dullahan War Walkers | 6.06 D, 6.22 D |
[Juggernaut of Sin] | Aotazen | combat class, melee | specialized [Juggernaut] | 9.68 |
[Juggernaut Warrior] | combat class, melee | specialized [Warrior] | 7.47 K | |
[Juggler] | performer class | unknown - basic entry? | Erin's guestbook, 9.09 P | |
[Jungle Warden] | Jespeire | manager class | unknown | 9.Singing |
[Junior ...] | Nailren, Zevara | class attribute | attribute for those lacking experience; reported for [Cook], [Deckhand], [Scout], [Servant], [Watchman] | 8.34 R, 9.36 HO, 9.Spitoon |
Classes Navigation |
---|
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |