List of Classes/F
From The Wandering Inn Wiki
More actions
List of Classes starting with the letter: F
F edit edit source
| Name | Known Characters | Class Type | Specialization / Level Constraints / Prerequisites | References |
|---|---|---|---|---|
| [Fairday Illusionist] | Palt | mage class | specialized [Mage] | 6.58 |
| [Fairmaster] | Igil | performer/manager class | unknown | 7.43 G |
| [Fairy Knight] | combat class | specialized [Knight] | 10.20 E | |
| [Faith Seeker] | Seborn | cleric class | basic entry | 8.19 H |
| [Faithful] | faith class | basic entry. equivalent of [Acolyte] but not part of an official religion | 8.20, 10.30 GGMG | |
| [Falconer] | creature-control class | specialized [Beast Tamer] | 6.08 | |
| [Fallen Smith] | Nawal | cursed/crafter class | [Smith] that has been disgraced or dishonored their profession | 8.65 |
| [Famed...] | Joseph, Jasi, Wesle, Lupp, Larra, Remira | class attribute | class specialization for gaining wide-spread notoriety; reported with [Coach], [Innkeeper of Wizardly Home], [Lead Actress], [Method Actor], [Perfromer], [Sweetcorn Farmer] | 7.50, 8.09, 8.15 |
| [Famous Guitarist] | Greg | performer class | attributed [Guitarist] | 10.43 – RNG (Pt. 2) |
| [Far Hunter] | Deirr | hunter class | specialized [Hunter] | 7.35 C |
| [Farfield Huntress] | Yirr | hunter class | specialized [Hunter] | 10.42 T |
| [Farm Lady] | noble class | specialized [Lady] | 10.19 E | |
| [Farm Worker] | Garia | laborer class | basic entry | 1.44 R |
| [Farmer] | Lupp, Wailant, ... | grower class | basic entry | 3.16 |
| [Farmhand] | Foire | laborer class | basic entry, level 20 possible | 6.25, 7.16 L, 9.31 |
| [Farrier] | Bealt | crafter class | specialized [Blacksmith] | 6.13 K, 7.19 |
| [Farthest Traveller] | Wer | traveller class | specialized [Traveller] | 8.31 |
| [Fartraveller Bard] | Barelle | performer/traveller class | specialized [Bard] | 7.56 |
| [Fashionista] | crafter/artist class | specialized [Tailor] | 7.17 S | |
| [Fast Grower] | grower class | specialized [Grower] | 10.02 Y | |
| [Fast Travel Driver] | service class | specialized [Driver] | 10.40 T | |
| [Fatebreaker Child] | Mrsha | fate class | child class, earned through defying fate | 10.27 GMG |
| [Fearless ...] | class attribute | unique attribute available for Demon classes | 1.02 C | |
| [Fence] | merchant/rogue class | unknown | 6.42 E | |
| [Fencer] | Telleis | combat class, melee | synergy with [Duelist]? | 6.22 D, 6.63 P, 7.Brawling |
| [Fencing Instructor] | Tomoor | combat/tutor class | specialized [Instructor] | 8.19 H |
| [Fermenter] | Ushel | food-preparer class | unknown - basic entry? Related to [Rotter] | 7.Choco 1, 7.26 |
| [Fiddler] | performer class | specialized [Musician] | GS Book One | |
| [Field Captain] | Rlint | officer class | specialized [Captain] | 9.12 |
| [Field Commander] | Rlint | officer class | specialized [Commander] | 10.04 V |
| [Field Trainer] | trainer class | specialized [Trainer] | 7.33 I | |
| [Fighter] | combat class | civilian class, alternate to [Warriors] | 2.Ant 2 | |
| [Fighter Pilot] | Fightipilota | flier class | requires a plane, obtained through flying prowess | 10.34 MGF |
| [Financier] | manager class | unknown | 9.25 | |
| [Financier of Fortunes] | Moltin Grousehawk | manager class | Specialized [Financier] | 10.23 LMGY |
| [Finder] | gutter class | unknown | 7.15 R | |
| [Fire Mage] | Levil | mage class | specialized [Elementalist], synonymous to [Pyromancer] | 6.26 L |
| [Firebreather] | performer class | unknown | 9.09 P | |
| [Firefighter] | service/guard class | unknown | 10.38 E | |
| [First Apostle of the Faith of Wondrous Skies] | Pawn (Bishop) | faith class | advanced faith class | 10.32 (Pt. 2) |
| [First Diplomat] | politician class | advanced [Diplomat] | 8.59 H | |
| [First Mate] | Rendala, Delivan | sailor/officer class | unknown | Depthless Doctor, 7.Ships, 7.At Sea 1 |
| [First Princess] | Sheta | royalty class | [Princess next in line for the throne] | 10.35 (Pt. 1) |
| [First Sergeant] | Wikir | officer class | higher ranked [Sergeant] | 6.Embria, 6.Numb 2 |
| [First Warrior] | combat class, melee | specialized [Warrior], equivalent to [Knight] in Chandrar | 6.12 K | |
| [Fish Gutter] | laborer class | unknown | 9.Isles | |
| [Fisher] / [Fisherman] / [Fisherwoman] | Solca | hunter class | basic entry | Erin's guestbook, 6.Talia, 7.01, 7.At Sea 1, 7.23 LM, 7.Carriages |
| [Fishmonger] | merchant class | specialized [Seller] | Interlude – Halfseekers (Pt. 4) | |
| [Fist Fighter] / [Fistfighter] | Alber, Geram | combat class, melee, unarmed | specialized [Fighter] | 4.17, 6.25, 7.Dance, 7.24 |
| [Fist of the Empyrean Sky] | Soloxenethn | combat class, unarmed | advanced [Martial Artist] specialization | 9.59 O |
| [Fist of the Living World] | Orjin | combat class, unarmed | advanced [Martial Artist] specialization | 9.59 O |
| [Fixer] | Daufica | merchant/rogue class | unknown | 6.42 E |
| [Flag Bearer] | Artur | combat/service class | basic entry | 8.Hectval 1 |
| [Flagstone Farland Commander] | Merrik | officer class | specialized [Commander] | 9.37 HO |
| [Flailmaster] | Jelaqua | combat class, melee, flail | specialized [Warrior] | 3.27 |
| [Flamesetter Deathchild] | Maviola (Undead) | mage/undead class | undead class | 10.40 T |
| [Flash Thief] | rogue/criminal class | specialized [Thief] | 9.20 | |
| [Flautist] | performer class | specialized Musician? | 3.34 | |
| [Fleet Mage] | mage/sailor class | specialized [Mage] | 7.Gecko | |
| [Fleet Navigator] | Vorrmen | pathfinder/sailor class | specialized [Navigator] | 9.Spitoon |
| [Flesh Mage] | mage class | specialized [Necromancer]; see also [Formshaper] | 6.32, 7.09 K | |
| [Flesh Reaper] | food preparation class | specialized [Butcher] | 1.02 C, 7.34 C | |
| [Flesh Shaper] | mage class | see also [Formshaper] | 7.26 | |
| [Fleshchosen ...] | class attribute | unique class attribute available only in A'ctelios. | 7.09 K | |
| [Fletcher] | Halrac | crafter class | unknown, specialized [Woodworker]; related to [Bowyer] | 6.05 D, 6.13 K, 6.17 S, 7.Choco 1 |
| [Flier] | Zassil | flier class | being able to fly | 6.65 |
| [Flight Captain] | flier/leader class | group leader, reported with Garuda | 7.34 C | |
| [Flight Leader] | flier/leader class | group leader, reported with Drakes | 7.Growth | |
| [Flight Master] | flier class | unknown | 9.52 | |
| [Floodplains Fisher] | Riff | hunter class | specialized [Fisher] | Tales of Innworld 6 |
| [Floor Boss] | Peggy | manager class | advanced leader class, goblin-specific | 9.31, 10.01 L |
| [Florist] | The Florist, Mella | grower class | unknown, basic entry? | 6.30 |
| [Flower of Izril, Lady of the Dragon’s Promise] | Magnolia | noble/ruler class | advanced [Lady] | 9.57 B |
| [Flunky] | criminal class | unknown, basic entry? | 10.07 | |
| [Flying Shipmaster] | traveller/manager class | related to flying vehicles | 10.Pilot and Knight | |
| [Flying Swordsman] | combat class, melee, sword | specialized [Swordsman] | 9.59 O | |
| [Food Critic] | leisure class | specialized [Gourmet]? | Erin's guestbook | |
| [Food Taster] | servant class | unknown | 9.41 2 | |
| [Fool] | The Fool | performer class | unknown, basic entry or advanced [Jester]? | 6.63 P |
| [Football Coach] | manager class | class the Agelum believe Joseph has, may be equivalent of [Coach]? | 8.18 H, 8.Conversations | |
| [Football Player] | Joseph | athlete class | unknown | 8.15 |
| [Football Striker] | Ekirra | athlete class | derived from [Kicker] | 9.61 G |
| [Footballer] | athlete class | does not exist yet | 7.51, 8.52 MN | |
| [Footpad] | criminal/gutter class | unknown | 3.08 H, 6.Numb 2 | |
| [Footsoldier] | combat class, melee | unknown, advanced or alternate [Soldier] | 6.22 D | |
| [Forager] | scout class | related to [Scouts] | 7.40 ER | |
| [Forager Cook] | Pebblesnatch | food-preparer class | hybrid [Cook]+[Grabber] | 7.05 P |
| [Foreign Commander] | Cirille | officer class | being an officer in an exchange program | 7.35 C |
| [Foreman] / [Forewoman] / [Fore Drake] | laborer/manager class | appointed or specialized [Builder] | 5.25 L, 6.37 E, 6.43 E, 7.Burn, 7.37 | |
| [Forest Archer] | combat class, ranged, bow | specialized [Archer] | 8.68 | |
| [Forest Knight] | combat class | specialized [Knight] | 8.06 RT | |
| [Forestwalker of Unity. First-Swordbearer of the Lemostian Tallguard] | Zobvreca | combat class, melee, sword | Fraerling-specific | 10.24 E |
| [Forgemaster] | Amared | crafter class | advanced [Blacksmith], possibly Dwarf-specific | 4.45 |
| [Forger] | criminal/crafter class | unknown | 9.45 GT | |
| [Forgiven Magic Smith] | Nawal | crafter class | attributed [Magic Smith] | 8.65 |
| [Formshaper] | mage class | equivalent to [Flesh Mage] | 7.09 K | |
| [Fort General] | officer class | specialized [General] | 7.48 K | |
| [Fortress Commander] | Lostrek | officer class | unknown | |
| [Fortress Keeper] | manager class | unknown | 8.68 | |
| [Fortune Teller] | performer class | unknown | 9.09 P | |
| [Founding Apostle of the Holy Faith] | Prophet | cleric class | unknown | 9.Levels |
| [Friend] | social class | unknown | 9.70 1 | |
| [Fright Lady] | social class | advanced [Goth] | 10.40 T | |
| [Frontline Journalist] | Rémi | service class | specialized [Journalist] | 9.Epilogue |
| [Frozen...] | class attribute | attribute for operating in cold climates; reported for [Commander], [Queen] | 8.77 B, 8.82 (Pt. 2) | |
| [Fruit Picker] | laborer class | unknown | 10.19 E | |
| [Fulminous Lord of Cabochon] | Eschowar | noble class | specialized [Lord] | 9.51 Z |
| [Fur Knight] | insult | old slur for gnoll [Knights] | 8.Satar |
| Classes Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |