List of Classes/C
From The Wandering Inn Wiki
More actions
List of Classes starting with the letter: C
C edit edit source
| Name | Known Characters | Informations | References |
|---|---|---|---|
| [Cadet] | 10.34 MGF | ||
| [Cafe Manager] | Relin | specialized [Manager] | 8.34 R |
| [Caller] | 9.70 (Pt. 2) | ||
| [Camel Knight] | 6.15 K | ||
| [Cameraman] / [Camerawoman] / [Cameraperson] / [Camera Gnoll] | Davi, Kohr | Needs a Camera | 7.21 KQ, 8.43, 9.31 |
| [Camp Bartender] | Interlude — Isles of Goblin and Minos | ||
| [Camp Cook] | 8.25 KH | ||
| [Camp Smith] | Interlude — Hectval (Pt. 2) | ||
| [Candlestick Maker] | Interlude — Death and Stitches | ||
| [Cannibal] | requires eating your own kind? | 9.61 G | |
| [Captain] | Quallet, Tugrim, ... | 5.20 G, 6.22 D, 6.30 | |
| [Captain of Command] | Vendoramt | 9.52 | |
| [Captain of Discipline] | Theilo | 9.23 GGGGGGGGG | |
| [Captain of Security] | Louseg | Interlude — The Spitoon | |
| [Captain of the Charge] | 8.08 J | ||
| [Captain of the Fist] | Interlude — The Innkeeper's Knight | ||
| [Captain of the Guard] | 8.S&S | ||
| [Captain of the Horse]/[Captain of Horse]/[Horse Captain] | 7.18, 7.37 | ||
| [Captain of the Last Stand] | 8.81 | ||
| [Captain of the Line] / [Line Captain] | 8.63 K, 8.64 K | ||
| [Captain of the Royal Guard] | 8.36 H | ||
| [Captain of the Ships] | 10.36 (Pt. 1) | ||
| [Captain of Warrants] | 9.70 (Pt. 2) | ||
| [Caravan Guard] | Hesseif | Interlude — Flos, 7.07 | |
| [Caravan Leader] | 9.02 | ||
| [Caravan Master] | Herkul | 6.42 E, | |
| [Caravaner] | 4.38 B | ||
| [Cargo Captain] / [Captain of Cargo] | Interlude – Halfseekers (Pt. 4) | ||
| [Carer] | Lyonette | 3.23 L, 7.15 R | |
| [Caretaker] | Has more responsibilities than [Carer]. | 8.S&S, 10.45 L | |
| [Cargomaster] | Dukss | 6.10, 7.33 I | |
| [Carpenter] | Daly, ... | 5.09 E | |
| [Carpet Racer] | Quarass | 7.09 K | |
| [Carpet Rider] | 8.15 | ||
| [Carriage Driver] | 9.10 W | ||
| [Carter] | 9.02 | ||
| [Cartographer] | 2.33, 5.40, 7.27 | ||
| [Carver] | Jelov | 4.21 E | |
| [Castaway] | 10.24 E | ||
| [Castellan] | Divorn | 8.20 | |
| [Cataphract] | Beniar | 6.37 E | |
| [Catapult Mistress] | 7.47 K | ||
| [Catastrophe Aversion Strategist] | 9.04 | ||
| [Cattle Baron] | 10.45 L | ||
| [Cattle Raider] | 10.45 L | ||
| [Cattle Rancher] | Interlude – Halfseekers (Pt. 9) | ||
| [Cavalry] / [Cavalryman] / [Cavalrywoman] | 4.35 E, 6.22 D | ||
| [Cavalry Lieutenant] | Reynold | 7.42 M | |
| [Cavalry Lord] | Gravesong Book One | ||
| [Cellist] | Violetta | 6.10, Interlude — Rufelt | |
| [Chainguard] | 9.49 | ||
| [Chamberlain] | Peclir Im | 1.02 C, 4.25 N | |
| [Chamberlain of the Coin] | 9.07 | ||
| [Chameleon Agent] | 9.03 | ||
| [Champion] | Rabbiteater | 4.24, 5.49, 6.12 K, 7.13 K | |
| [Champion Gladiator]/[Gladiator Champion] | 8.54 H, 9.35 O | ||
| [Champion of Blades] | Bazeth | 7.36 C | |
| [Champion of War] | Salui | 8.53 FH | |
| [Chancellor] | Desais | 8.25 KH | |
| [Chancellor of Coin] | 8.36 H | ||
| [Chancellor of Foreign Affairs] | 9.03 | ||
| [Chandler] | Interlude — Paradigm Shift (Pt. 2) | ||
| [Chaos Schemer] | Trey | Advanced from [Plotter] | 8.64 K |
| [Charge Captain] | 8.35 | ||
| [Charge Commander] | Veldeen | 7.13 K | |
| [Chariot Driver] / [Charioteer] | 6.52 K, 7.27, 7.37 | ||
| [Chariot Rider] | 8.64 K | ||
| [Charlatan] | 8.60 | ||
| [Charmcrafter] | Interlude – Halfseekers (Pt. 6) | ||
| [Charm Maker] | 10.30 GGMG | ||
| [Charm Maiden] | Pekona | 10.39 YN | |
| [Charmer] | Interlude – Acceptable Romance | ||
| [Cheat] | Interlude – Halfseekers (Pt. 4) | ||
| [Cheater] | Shelly | Interlude — Hectval (Pt. 2) | |
| [Cheesemaker] | Interlude — Foody Discussions | ||
| [Chef] | Lasica, ... | 1.07, 2.31, 4.09, Interlude — Foliana | |
| [Chef de Poisson] | Moirmen | Interlude — The Spitoon | |
| [Chef of Five Winds] | 8.32 | ||
| [Chess Player] | Antal | 9.20 | |
| [Chevalier] | Thomast | 4.06 KM, 6.26 | |
| [Chickencoop Beast Raider] | Goblin Days Pt. 2 — The Pilot and the Knight | ||
| [Chief Diplomat | Nerul | 9.52 | |
| [Chief Engineer] | Bellien | VM | |
| [Chief Miner] | Ikrr | 7.33 I | |
| [Chief Researcher] | 10.34 MGF | ||
| [Chief Shaman] | Perbne | 8.16 | |
| [Chief Warrior] | Merish | 8.30 | |
| [Chieftain] | Rags, Pyrite, ... | Interlude — Numbtongue (Pt. 2) | |
| [Chieftain of Countless Skies] | Torishi | Interlude — Satar | |
| [Chieftain of Herds] | Eska | 8.02 | |
| [Chieftain of the Grand Alliance] | Rags | MAYBE EXTRA CATEGORY FOR SUBCLASSES | 10.37 GDI (Pt. 3) |
| [Chieftain of the Maw] | Snapjaw | Interlude — Vampires and Fraerlings | |
| [Chitin Crafter] | 9.54 C | ||
| [Chiurgeon] | 8.36 H | ||
| [Chiurgeon of Cloth] | 8.36 H | ||
| [Choir Singer] | Ghostsong | ||
| [Chronomancer] | Nereshal | Synonymous with [Time Mage] and [Temporal Mage] | 1.04 C |
| [Cipher Specialist] | 10.51 T | ||
| [City Cleaning Manager] | Silveran | Derived from [Cleaning Manager] | 10.37 GDI (Pt. 1) |
| [City Crier] | Variant of [Town Crier] or [Crier] | Interlude — Thereafter | |
| [City Folk] | 8.55 L | ||
| [City Planner] | 9.36 HO | ||
| [City Watch] | 8.09 | ||
| [Clandestine Chieftain of the Arrow] | Nailren | 9.36 HO | |
| [Clandestine Fleshraider] | 9.70 (Pt. 2) | ||
| [Clandestine Observer] | 9.03 | ||
| [Clandestine Spy] | Nollesc | 9.43 L | |
| [Claw Captain]+ | 8.48 H | ||
| [Clawfighter] | 8.52 MN | ||
| [Cleaner] | Elena Othonos | 6.50 I, 7.33 I, Huntsong Chapter 17 — Cara, Haeight | |
| [Cleaning Manager] | Silveran | 9.02 | |
| [Cleaning Servant] | 10.11 H | ||
| [Cleric] | Theophilus, Jerimy | Advanced from [Acolyte] | Interlude — Hectval (Pt. 2) |
| [Clerk] | Xonre | 3.38, 5.02, 6.17 S, 6.29, 6.42 E | |
| [Climber] | 7.12 G | ||
| [Climbing Lord] | 8.74 DR | ||
| [Clockmaker] | Milaw | 9.14 VM | |
| [Clockwork Bureaucrat] | 8.56 | ||
| [Close-Combat Hunter / Close-Quarter Hunter] | Haeight | Huntsong Chapter 1 — Haeight | |
| [Cloth Healer] | Specialized String Person [Healer] | 9.59 O | |
| [Cloth Merchant] | 6.17 S | ||
| [Cloth Witch] | Qitene | 9.18 E | |
| [Clothier] | Interlude — Chocolate Gold | ||
| [Clown] | Tom | 1.00 C, 7.34 C | |
| [Coach Drive] | 8.18 H | ||
| [Coachman]/[Coachwoman] | Randal | Interlude — A Meeting of Druids | |
| [Coastal Queen] | Heroes of Hraace (Pt. 2) | ||
| [Coastwarden] | 9.16 R | ||
| [Cobbler] | Tismel | 6.49 | |
| [Cogwork Bureaucrat] | 8.56 | ||
| [Coin Lady] | Edere | Merchant roots | 7.30 |
| [Coliseum Master] | Vornbl | 10.49 Y | |
| [Collector] | 10.01 L | ||
| [Collector of Thousands] | Tillep | 9.68 | |
| [Colonel] | 4.10, 6.17 S | ||
| [Colonist] | Interlude — The Competition | ||
| [Combat Butler] | Reynold | (Pt. 1) | |
| [Combat Mage] | T | ||
| [Combat Maid] | 9.41 (Pt. 3) | ||
| [Combat Predictor] | 10.43 — RNG(Pt. 1) | ||
| [Combat Sorcerer] | Hezile | 8.64 K | |
| [Combat Trainer] | 8.77 B | ||
| [Combined Arms Strategist] | Belgrade | Commanding several species at once, integrating their properties | Interlude — Hectval (Pt. 1) |
| [Combined-Arms Commander] | Cirille | Commanding several species at once, integrating their properties | 7.35 C |
| [Comedian] | 8.17 H | ||
| [Comfortable Barmaid] | 9.08 | ||
| [Command Sergeant] | 9.30 | ||
| [Commander] | Periss, ... | Lesser class than [General] | 4.04 K, 4.38 B, 1.02 C, 6.22 D |
| [Commander of the Royal Deathhunt] | Agshiga | Need to be the Commander of the Royal Deathhunt | Huntsong Chapter 8 — Haeight |
| [Commando] | 10.34 MGF | ||
| [Commentator] | Relz, Noass | 5.54, 6.22 D, Interlude — Dancing and Brawling, 7.26 | |
| [Commodore] | Higher ranked than naval [Captain] | 9.56 | |
| [Commoner] | 8.50 | ||
| [Communication Mage] | 8.53 FH | ||
| [Companion] | 9.10 W | ||
| [Company Captain] | Interlude — Hectval (Pt. 2) | ||
| [Company Commander] | 10.21 E | ||
| [Competitive Racer] | Cornerer | Interlude — Relationships | |
| [Competitive Singer] | Thelican | 8.59 H | |
| [Composer] | 7.14 T | ||
| [Comrade] | 9.70 (Pt. 1) | ||
| [Con Man] / [Conwoman] | Rickel | 8.59 H | |
| [Concubine] | Chenera | Interlude The Revenant and the Naga | |
| [Confectioner] | 7.06 | ||
| [Conscript] | 7.62 | ||
| [Consort] | Interlude — Foliana | ||
| [Construction Supervisor] | Beycalt | 6.47 E | |
| [Consultant] | Zeshi | 7.33 I | |
| [Contract Scribe] | Ezelda | 10.06 | |
| [Contractor] | 8.29 | ||
| [Controller] | 7.22 D | ||
| [Convict] | Huntsong Chapter 1 — Haeight | ||
| [Cook] | Garry, Peslas, ... | 3.16, 5.21 E | |
| [Cook Helper] | 10.02 Y | ||
| [Cook of Cornucopia] | Interlude — Foody Discussions | ||
| [Cooking Assistant] | 10.03 Y | ||
| [Cooper] | Ghostsong | ||
| [Coordinator] | Below [Administrator] | 7.33 I | |
| [Coordinator of Events] | 9.52 | ||
| [Copycat] | 10.17 | ||
| [Copycat Spellcaster] | Vormhir | 9.37 HO | |
| [Corn Farmer] | Lupp | 7.60 | |
| [Coroner] | Mini-Chapters Patreon Poll | ||
| [Corporal] | Vess | Below [Sergeant] | Interlude Hectval (Pt. 3) |
| [Corpse Digger] | 9.04 | ||
| [Corpseman] | Dorkel | Related to undead and [Necromancer] | 9.41 (Pt. 2) |
| [Corpsemaster] | Rirex | 9.40 GG | |
| [Corrupt Accountant] / [Corrupted Accountant] | 8.36 H, 8.53 FH | ||
| [Corrupt Magistrate] | Ducaz | 8.22 HE | |
| [Corruptor] / [Agent of Corruption] | 8.53 FH | ||
| [Costume Tailer] | 8.71 | ||
| [Councilman] / [Councilwoman] / [Councilmember] | Beatica, Krshia | 7.16 L | |
| [Councilor] | 6.12 K | ||
| [Councilor of State] | Ilhmet | 6.12 K, 6.54 K | |
| [Counsellor] | 8.34 R | ||
| [Countess of the Court] | Fimila | 9.50 | |
| [Counterfeiter] | 10.23 LMGY | ||
| [Counterintelligence Agent] | 10.51 T | ||
| [Courageous Survivor] | Marquin | 10.34 MGF | |
| [Courier] | Valceif, Hawk, ... | 4.24, 4.44 M | |
| [Court Alchemist] | 6.03 | ||
| [Court Bard] | 6.63 P | ||
| [Court Mage] | Hareithion | 10.02 Y | |
| [Court Servant] | 9.16 R | ||
| [Court Wizard] | 10.36 Pt. 2 | ||
| [Court Woman] | 10.49 Y | ||
| [Courteous Knight] | Normen | Derived from [Courteous Mugger] | 9.07 |
| [Courteous Mugger] | Normen | 9.07 | |
| [Courtesan] | 9.18 E | ||
| [Courtesan of Change] | Xesci | 8.05 I | |
| [Courtesan of Reflected Facades] | Xesci | Advanced from [Courtesan of Change] | 9.52 |
| [Courtier] | 4.06 KM, 5.20 G, 7.21 KQ | ||
| [Cowfriend Milker] | Interlude — Satar | ||
| [Crafter] | 2.14 G, Interlude — The Titan's Question | ||
| [Crafter Mage] | 8.12 T | ||
| [Craftsman] / [Craftswoman] / [Craftsperson] | 3.41, 4.00 K, 5.01, 5.21 E, 7.40 ER | ||
| [Crazed Inventor] | Felkhr | Interlude — Innovation and Invention | |
| [Crew Operator] | 9.57 B | ||
| [Crier] | Human variant of [Town Crier] or [Belldrake], also used as services street vendor | 6.00, 6.27 M, 6.29, 7.30 | |
| [Crime Lord] | 7.07 | ||
| [Criminal] | Umbrella class for criminals | 5.57, 10.07 | |
| [Criminal Mastermind] | 10.00 L | ||
| [Crooked Supplier] | 9.08 | ||
| [Crop Farmer] | Farmer Twelve | 10.23 LMGY | |
| [Crossbow Captain] | Ixeth | 9.34 | |
| [Crossbow Speed Hunter] | Delanay | 9.53 | |
| [Crossbowman]/[Crossbow-woman] | Stan | 8.18 H | |
| [Crow Witch] | Mavika | 7.55 E | |
| [Crown Prince] | Retner Laegister | 10.48 VS | |
| [Crusader] | Crusader 51, ... | Can be bestowed by a [Priest] | 8.01, 8.35, Interlude — Hectval (Pt. 1), Interlude — Hectval (Pt. 2), Interlude — Hectval (Pt. 3) |
| [Crusader of the Inn's Faith] | Affiliation to Bishop Pawn's religion | 10.35 (Pt. 1) | |
| [Crusader Knight] | Arteis | Specialized [Knight] | Ghostsong Chapter 9 — Seraphel |
| [Cryomancer] | Ceria, Illphres, ... | specialized [Elementalist], synonymous with [Ice Mage] | 6.18 H |
| [Cryomancer of Masks] | Illphres | 8.53 FH | |
| [Crypt Guardian] | Interlude — Death and Stitches | ||
| [Crystal Healer] | 7.22 D | ||
| [Cult Master]/[Cult Leader] | Soloxenethn | Interlude — Dancing and Brawling | |
| [Cultist] | Interlude — Dancing and Brawling | ||
| [Cultivator] | For those that cultivate their bodies | 8.77 B | |
| [Culturist] | 8.07 L | ||
| [Cupbearer] | 10.43 – RNG (Pt. 2) | ||
| [Curse Bearer Princess] | Seraphel | Derived from [Cursed Princess] | 10.48 VS |
| [Curse Mage] | Hexi | 7.37 | |
| [Cursed Outcast] | Takhatres | 4.06 KM | |
| [Cursed Princess] | Seraphel | 10.48 VS | |
| [Cutpurse] | Interlude – Barelle the [Bard] | ||
| [Cutthroat] | 7.06, 7.11 | ||
| [Cycler] | Interlude — The Isles of Goblin and Minos |
| Classes Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |