List of Classes/D
From The Wandering Inn Wiki
More actions
List of Classes starting with the letter: D
D edit edit source
| Name | Known Characters | Informations | References |
|---|---|---|---|
| [Dagger Duelist] | 8.34 R | ||
| [Daggermistress] | synonymous with [Knifemistress] | 10.36 (Pt. 2) | |
| [Dairy Farmer] | Volume 9 — Epilogue | ||
| [Dancer] | Ksmvr, ... | 2.41, 7.02, , Interlude — Dancing and Brawling | |
| [Dancing Magus of the Fulgur Bloom] | Amerys | Interlude – Halfseekers (Pt. 8) | |
| [Dancing Warrior] | 8.15 | ||
| [Dark Knight] | Interlude — Of Vampires and Fraerlings | ||
| [Dark Mage] | Interlude — Paradigm Shift (Pt. 1) | ||
| [Darkpact Duelist] | Tomoor | [Duelist] that has made a pact | 8.19 H |
| [Dauntless Helmsman] | 8.40 CTV | ||
| [Day Laborer] | 8.34 R | ||
| [Deadly Skulker] | Nolocks | 7.43 G | |
| [Dealer] | Refers to both a seller of illegal goods and one who deals out cards for games | Interlude — The Grove, Interlude - Vernoue (Pt. 2) | |
| [Death Captain] | 7.47 K | ||
| [Death Commander] | Ytol | 7.10 K | |
| [Death Defier] | Class for those who survived the battle against Kasigna | 9.68 K | |
| [Death Keeper] | 7.48 K | ||
| [Death Hunter] | Aishe | Huntsong Chapter 1 — Haeight | |
| [Death Mage] | synonymous with [Necromancer] | 8.40 CTV | |
| [Death Warrior] | Gravesong 1.02 | ||
| [Deathbane Necromancer] | Pisces | [Necromancer] who has slain many undead | 8.19 H |
| [Deathbringer Scout] | hybrid [Scout]/[Assassin] | 7.09 K | |
| [Deathkeeper] | Lantal | Gravesong Book One | |
| [Deathkindly Guardian] | Toren | 10.42 T | |
| [Deathless Virtuoso Assassin] | 8.38 H | ||
| [Deathmagus of the Hunt] | Tirenor | Ghostsong Chapter 7 — Cara | |
| [Deathtouch Princess] | Seraphel | 8.75 | |
| [Deathtouched Survivor] | Rittane | [Survivor] that has survived death and/or is influenced by necromancy | Interlude — Levels |
| [Debater] | 9.31 | ||
| [Debt Collector] | 7.20 | ||
| [Deckbreaker Vanguard] | Giyed | [Vanguard] for boarding ships | 9.56 |
| [Deckhand] | 8.64 K, Interlude — Singin Ships | ||
| [Deep-Sea Fisher] | 8.58 PFH | ||
| [Deepforest Huntress] | Sylind | 6.44 E | |
| [Defence Sailor] | 9.56 | ||
| [Defender] | Interlude — The Antinium Wars (Pt. 2) | ||
| [Defensive Arbalist] | Trueshot | 10.28 N | |
| [Defensive Commander] | 7.36 C | ||
| [Delusionist] | Goblin Days (Pt. 2) — Pilot and Knight | ||
| [Demon Hunter] / [Demon Huntress] | Delezza | 7.34 C | |
| [Depth Captain] | Therrium | Interlude — Strategists at Sea (Pt. 1) | |
| [Depth Captain of Misfits] | Seborn | Advanced from [Depth Rogue] | Interlude — Halfseekers (Pt. 5) |
| [Depth Hunter] | 7.58 | ||
| [Depth Mage] / [Depth Magus] | Doroumata | 8.04 T | |
| [Depth Pirate] | Interlude — Strategists at Sea (Pt. 2) | ||
| [Depth Rogue] | Seborn | 8.19 H | |
| [Depth Sailor] | Interlude — Strategists at Sea (Pt. 2) | ||
| [Designer] | 9.43 L | ||
| [Desperate Leader] | Marquin | 10.34 MGF | |
| [Destroyer Knight] | 7.36 C | ||
| [Diehard Warrior] | Lower-levelled version of [Immortal] | 9.05 NPR | |
| [Dietician] | 10.31 (Pt. 1) | ||
| [Digger] | 2.31, 3.02 H, 6.22 D, 7.34 C | ||
| [Dignitary] | 8.21 L | ||
| [Diligent Lord] | Tyrion | 8.75 | |
| [Diligent Peasant] | Gilthisa | 10.48 VS | |
| [Diplomat] | Klbkch, Nerul | 5.20 G, 6.22 D, 6.30, 7.42 M, 8.05 I | |
| [Diplomat of Envy] | Corek | 9.16 R | |
| [Director] | Emme| | Advanced [Stage Manager] | 6.63 P |
| [Disciple] | 2.39 | ||
| [Disciple of the Wind] | 9.59 O | ||
| [Disgraced Veteran] | Kalnis | 10.41 T | |
| [Dishwasher] / [Dishwasher Cleaner] | Ississi | 7.04, 7.26 | |
| [Dispeller] | Specialized in countering magic | 8.53 FH | |
| [Dissident] | Similar to [Rebel] | 8.34 R | |
| [Diver | Interlude — The Antinium Wars (Pt. 2), Interlude — Chess and Ships, Interlude — Strategists at Sea (Pt. 1) | ||
| [Diviner] | 6.05 D, 6.22 D, 7.18 | ||
| [Djinni's Legacy Seeker] | Ireil | 9.61 G | |
| [Dockmaster] | 9.28 | ||
| [Doctor] | Geneva, ... | 1.00 D | |
| [Dog Lord] | Gralton | 6.42 E | |
| [Dominator] | 7.22 D | ||
| [Doomed Fae Gamer] | Vofea | Specialized [Gamer] related to the Fae | 10.48 VS |
| [Doomguard] | 8.54 H | ||
| [Doomguard Gladiator Champion] | Beton | 8.54 H | |
| [Doomkiller | Drathian class used against Seamwalkers | 8.77 B | |
| [Doomsayer] | 9.70 2 | ||
| [Doomsday Leader] | Advanced from [Doomsday Shouter] | 8.78 F | |
| [Doomsday Shouter] | 8.78 F | ||
| [Doomspeaker Priest] | Pawn | 7.62, 8.00 | |
| [Doorman]/[Doorwoman]/[Door Gnoll]/[Doorgnoll]/[Doordrake] | Liska | Interlude — Adventurers (Pt. 2) | |
| [Doorguard] | 9.53 | ||
| [Double Agent] | 9.34 | ||
| [Dowager] | Heressana | 7.15 R | |
| [Dowser] | 10.03 Y | ||
| [Dowser Shaman] | 9.32 | ||
| [Dragonbane Swordlegend] | 8.19 H | ||
| [Dragonfriend] | Have a rapport with a Dragon | Epilogue | |
| [Dragonprince] | Only one person ever held this class | 8.04 T | |
| [Dragonrider] | 7.18 | ||
| [Dragonslayer] | Hessca, 4th Quarass | Requires one to have slain a Dragon | 7.25 |
| [Dragonslayer Archer] | Requires one to have slain a Dragon | 9.61 G | |
| [Dragonslayer Rogue] | Requires one to have slain a Dragon | 8.38 H | |
| [Dragonslayer Strategist] | Tulm | Requires one to have slain a Dragon | 6.24 D |
| [Dragoon] | Garen | 2.36 G | |
| [Dreamer] | Yvlon | 9.08 | |
| [Dreamer of Flight] | Felkhr | Interlude — Innovation and Invention | |
| [Drell Knight of Shifting] | 8.73 R | ||
| [Dressmaker] | 9.64 BH | ||
| [Dribbler] | 7.30 | ||
| [Drillmaster] | 5.39 | ||
| [Driver] | Short for [Wagon Driver] | 4.13 L, 7.24 | |
| [Drop Strike Lieutenant] | Peki | 9.02 | |
| [Drowned Captain] | Deriad | 9.56 | |
| [Drug Dealer] | 10.45 L | ||
| [Druid] / [Druidess] | Mrsha, ... | Restricted - can be awarded to persons with [Gardener], (green) [Mage] and [Beast Tamer] | 4.10, Interlude — Food and Growth |
| [Druid of the Lucky World, Child of Omens; Ember of the Eternal Solstice] | Mrsha | High-level specialized [Druid], possibly Doombearer and child-specific | Goblin Days (Pt. 4) — Order, Oddity |
| [Druid of the Old Ways] | Interlude — Levels | ||
| [Drummer] | [[Thien] | 6.30, Interlude — The Titan's Question, 6.63 P | |
| [Drunk]/[Drinker]/[Drunkard] | Interlude — Mating Rituals (Pt. 2), 7.16 L, 7.20, 7.26 | ||
| [Dual Slingshot Skirmisher] / [Dual-Shot Skirmisher] | 9.12 | ||
| [Dualblade Marauder] | Gorry | 8.53 FH | |
| [Dueling Princess] / [Duelist Princess] | Jecaina | 6.15 K, 8.08 J | |
| [Duelist] | Thomast | Interlude — Lifting Ants | |
| [Duelist Maid] | Consolidated [Maid]-[Duelist] | Interlude — Age and Tales | |
| [Duelist of Wistram] | Pisces | 9.31 | |
| [Duke] / [Duchess] | Balimar Wulten, Greina | Interlude — The Titan's Question, 9.17 R | |
| [Duke of Supreme Sorcery] | 10.15 | ||
| [Dungeon Conqueror] | Frieke | high level [Treasure Seeker] | 8.26 FK |
| [Dutiful Husband] | Maughin | Interlude – Halfseekers (Pt. 7) | |
| [Dyer] | Interlude — The Tribes of Izril |
| Classes Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |