List of highest levelled persons
From The Wandering Inn Wiki
More actions
A list of the known highest levelled people.
Level 90+ edit edit source
- Mage of Magic's End (Level 93) - The highest level anyone has reached
Level 80+ edit edit source
| Name | Class | Level | Remarks | |
|---|---|---|---|---|
| Zeladona Ischen | [Blademistress of Ancients] | 84 | ||
| Sheta | [Empress of Issrysil, Queen of the Empire of Iltanus, Almighty Monarch of Wings] | 82 | ||
| Silvenia Ettertree | [Archmage] | 80+ | ||
| Unknown | [Farmer] | 86 | Sacrificed all his power to create the World Tree of the Vale Forest | |
| First Blighted King | 80+ |
Level 70+ edit edit source
| Name | Class | Level | Remarks |
|---|---|---|---|
| First Grand Queen | [Supreme Matriarch] | 79 | |
| Az'kerash | [Undying Lich, Myth of Death & Vengeance] | 78 | |
| Rabbiteater (Future Goblin King Timeline) | [Goblin Lord (The Wandering Inn) — Rabbiteater of Champions. The Invincible Knight. True Hero of Rhir] | 77 | Alternate Timeline |
| Mrsha | [Druid of the Lucky World, Child of Omens; Ember of the Eternal Solstice] | 70 | Was removed, however in an Alternate Timeline, it was kept. |
| Belavierr | [Stitch Witch] | 70+ | |
| Zelkyr | [Archmage] | 70+ | |
| Serinpotva | [Empress] | 70+ | |
| Unknown | [Innkeeper] | 73 | Highest Levelled Innkeeper known to GDI |
| Platiune | ? | 70+ | A Fraerling who killed a titan[1] |
Level 60+ edit edit source
| Name | Class | Level | Remarks |
|---|---|---|---|
| Nerrhavia | Possibly [Immortal Tyrant]? | 69+ | Lost 10 levels upon resurrection |
| Torreb | Unknown, likely variant of [Warrior] | 69 | |
| Pawn (Bishop) | [First Apostle of the Faith of Wondrous Skies] | 68+ | Alternate Timeline |
| Xitegen (Future Goblin King Timeline) | [Patriarch of the Five Families, Nemesis of Goblins] | 68 | Alternate Timeline |
| Mars | [Vanguard] | 66 | |
| Niers | [Grandmaster Strategist] | 66 | |
| Yazdil | [Slaveshaper of Minds, Slavelord of Roshal] | 62 | |
| Inreza | [Virtuous King, Arm of Giants] | 61 | |
| Jospiere (Ten Years Later) | [Hero of Turns], specifically [Hero of the Turn-Based World] | 60+ | Alternate Timeline |
| Ragathsi | [2nd Goblin Lord of the Goblin King of Betrayal – Ragathsi of Civilization] | 60-70+ | Alternate Timeline |
| Ierwyn | [Sylvan Commander of Fables] | 60+ | |
| Elucina | [Hero of String] | 60+ | |
| Irurx | [Heretical Swarmlord Alchemist] | 60+ | |
| Foliana | [Three-Color Soulstalker] | 60+ | |
| Hayvon Operland | [Lord] | 60+ | |
| Tserre Ettertree | Unknown | 63 | |
| Mihaela Godfrey | [Runner] | 60+ |
Likely Above 60+ edit edit source
- Khelta [Queen of the Eternal Necrocracy] (likely 70/80 +)
- Xrniavxxel [Thaumaturge]
- Hecrelunn [The Vizier of Treacherous Majesty] (likely 60+)
- Somillune [Witch of Ash] (likely 70+)
- Barsoijou (likely 70+)
- Vexcla (likely 70+)
- Yithiuqess (likely 70+)
- Zacheales [Necromancer] (likely 80+)
- Kishkeria [Archmage of the Eternal Grasslands] (likely 70+)
- Marquin [Queen of Radiance] (likely 70+)
- Piortesenzth [Ancient Hunter, Bane of Mortals] (likely 70+)
- Dionamella (likely 60+)
- Velzimri, Sage of a Hundred Thousand Secrets (likely 70+)
- Jaganismet (likely 60+)
- Greydath of Blades (likely 60+)
- Izikire the Guardian (likely 60+)
- All [Archmage] with the actual class have reached level 60.