List of Classes/A
From The Wandering Inn Wiki
More actions
(Redirected from List of Classes/A-L)
List of Classes starting with the letter: A
A edit edit source
| Name | Known Characters | Informations | References |
|---|---|---|---|
| [Abacus Counter] | Does trade sums for a Lord of Izril | 9.38 TV (Pt. 1) | |
| [Abbot] | Shurein | Advanced from [Monk], leader of a monastery | 8.59 H |
| [Abyssal Slayer] | Drathian class used against Seamwalkers | 8.77 B | |
| [Academic Shipcaptain] | Goblin Days Pt. 7 — No Answers and Answers | ||
| [Accomplice] | May be available to children | 8.57 H | |
| [Accountant] | Roreen | 7.33 I | |
| [Ace of the Skies] | Hotwing | 10.34 MGF | |
| [Ace Pilot] | 10.34 MGF | ||
| [Acolyte] | Pawn, Chesacre, Thaina | 6.62 L | |
| [Acquaintance] | 9.70 (Pt. 1) | ||
| [Acrobat] | 4.17, 7.43 G, 8.54 H | ||
| [Acting Admiral] | Louseg | Interlude — The Spitoon | |
| [Acting Captain] | Interlude — The Spitoon | ||
| [Actor] / [Actress] | Wesle, Jasi, ... | 3.24, 6.63 P | |
| [Adjunct Manager] | Rosencrantz | Advanced [Manager] | 9.31 |
| [Adjutant] | Able to fight, but receive a number of [Secretary] Skills | 6.11 | |
| [Administrator] | Alrric | above [Coordinator] | 6.32, 7.33 I |
| [Admiral] | high-level | 3.23 L, 7.Gecko | |
| [Admiral of Loss] | Earned through tragedy | 9.Spitoon | |
| [Admiral of Supply] | 7.49 | ||
| [Admiral of the Sea] | 8.83 | ||
| [Adventurer] / [Adventuress] | Infinitypear | 2.33, 6.Talia, 7.12 G, 7.22 D, 8.31 | |
| [Adventurer of Necromantic Duels] | Pisces (Ten years later) | 10.35 (Pt. 1) | |
| [Advisor] | Mini-Chapters Patreon Poll | ||
| [Advocate] | 10.44 Z (Pt. 2) | ||
| [Aegiscaster] | Montressa | specialized [Mage], synonymous with [Barrier Mage] | 6.58 |
| [Aerial Dancer] | 6.18 | ||
| [Aerial Flier] | Fightipilota | Goblin Days (Pt. 2) — The Pilot and the Knight | |
| [Aerial Scout] | Maksie | 8.Hectval 2 | |
| [Aeromancer] | Alais | 6.18 H, 7.29 B | |
| [Aethergate Traveller] | 8.38 H | ||
| [Agent] | 8.53 FH | ||
| [Aide] | Zenna | 7.28 | |
| [Air Mage] | specialized [Elementalist] | 8.37 H | |
| [Airbase Commander] | 10.34 MGF | ||
| [Alchemiaform Oldblood, Grand Alchemist of War] | Saliss | Interlude — Saliss the Architect | |
| [Alchemical Infantryman] | Mirn | Specialized [Infantryman] armed with alchemy | 8.39 |
| [Alchemist] | Octavia, ... | 2.08 | |
| [Alchemist of the Ancestors] | Loleith Somberwing | 9.54 C | |
| [Alchemist of the Guild] | Xif | 9.54 C | |
| [Alchimagus] | combined [Alchemist] and [Mage] | 8.80 | |
| [All-range Duelist] | Toimt | 9.08 | |
| [All-Seeing Honor Guard] | 8.38 H | ||
| [All-Terrain Ranger] | Muskrat | 9.05 NPR | |
| [All-Terrain Rider] | 8.78 F | ||
| [Almanac Captain] | Cotm | Advanced from [Encyclopedia Scout] | 10.06 |
| [Amazing Liar] | Bird | advanced [Liar] | 9.57 B |
| [Ambassador] | Illius | 4.04 K | |
| [Ambush Captain] | 7.61 | ||
| [Ambush Commander] | Interlude — Saliss the Adventurer | ||
| [Analyst] | Interlude — Death and Stitches | ||
| [Anarchist] | high-level class | 8.34 R | |
| [Ancient Hunter, Bane of Mortals] | Piortesenzth | high-level class | Ghostsong Chapter 19 — Haeight |
| [Ancient Magi] | hybrid [Historian]/[Mage] | 7.09 K | |
| [Angler] | Interlude — Satar | ||
| [Angry Druid] | Vrilla | 10.24 E | |
| [Animal Feeder] | Furfur | 8.35 | |
| [Animal Friend] | Ksmvr | 8.25 KH | |
| [Animal Handler] | Interlude - Flos | ||
| [Animalfriend Exile] | Nsiia | Interlude — Experiments in Golems | |
| [Announcer] | 9.09 P | ||
| [Antinium Explorer] | Ksmvr | antinium-specific [Explorer] | 9.69 H (Pt. 2) |
| [Antinium Queen] | Bird | 9.57 B | |
| [Antinium Slayer] | specialized [Monster Slayer] against Antinium | 10.25 MG | |
| [Antinium-at Arms] | antinium-specific [Man-at-Arms] | 10.21 E | |
| [Apothecary] | Vhedel | 7.29 B | |
| [Apotheosis of Undeath, the 13th Herald of the Breathless Age] | Mortemdefieir Titan | high level necromancy class, combined from Az'kerash of Better Times and the Mortemdefieir Titan | 10.36 (Pt. 2) |
| [Appraiser] | 7.33 I | ||
| [Apprentice] | Montressa | Interlude — Conversations, Interlude — Hectval (Pt. 2) | |
| [Apprentice Alchemist] | 9.54 C | ||
| [Apprentice Baker] | 7.06 | ||
| [Apprentice Cook] | Bearig | 8.38 H | |
| [Apprentice Gardener] | 8.39 | ||
| [Apprentice Mage] | Garia | 9.32 | |
| [Apprentice Magician] | 10.47 S (Pt. 2) | ||
| [Apprentice Smith] | Interlude — Experiments in Golems | ||
| [Apprentice Trader] | Qwera | Interlude — Satar | |
| [Apprentice Witch] | Wiskeria | 9.11 W | |
| [Arbalest] / [Arbalist] | Cotm | 8.76 B | |
| [Arbiter] | 8.22 HE | ||
| [Arbiter of Law] | 8.22 HE | ||
| [Arborist] | A tree expert | Interlude — Food and Growth | |
| [Arcane Rogue] | combined [Mage]-[Infiltrator] | Huntsong Chapter 3 — Digneral | |
| [Arcane Spear] | Used to rate Crusader 51 | Interlude — Hectval (Pt. 3) | |
| [Arcane Warrior] | Vess | magic-using [Warrior] | Interlude — Hectval (Pt. 3) |
| [Arch Bladefiend] | The Killer X | high level, may be a [Slaughterer]-[Mage] consolidation | 8.13 F |
| [Archer] | Badarrow, ... | 5.41 | |
| [Archer Captain] / [Archery Captain] | hybrid [Archer] and [Captain] | 6.52 K, 7.36 C, 8.18 H | |
| [Archer General] | Interlude – Halfseekers (Pt. 8) | ||
| [Archery Lieutenant] | 9.59 O | ||
| [Architect] | Drevish | 5.01 | |
| [Archival Storyteller] | Satar | Writing down the world | Interlude — Satar |
| [Archmage] | Zelkyr, ... | speculated 60+ mage class | 6.39, 7.02 |
| [Archmage of Grasses] | 8.43 | ||
| [Archmage of Metal] | 8.81 | ||
| [Archmage of Radiance] | Vernoue in a vision of the future | Interlude - Vernoue (Pt. 1) | |
| [Archmage of Sands] | 8.80 | ||
| [Archmage of Sky] | 8.38 H | ||
| [Archmage of the Eternal Grasslands] | Kishkeria | 8.85 | |
| [Archmage's Apprentice Princess] | Vernoue | Interlude - Vernoue (Pt. 2) | |
| [Archmagus of Strength] | Available for [Sinew Magus] | 7.26 | |
| [Arctic Cryomancer] / [Arctic Ice Mage] | Ceria | 6.67 | |
| [Arena Guard] | 8.54 H | ||
| [Arena Healer] | 8.48 H | ||
| [Arena Master] | 8.25 KH | ||
| [Aristocrat] | Salkis | 8.31 | |
| [Armchair Viewer] | 10.50 Y | ||
| [Armor Commander] | 7.62 | ||
| [Armor Knight] | 7.47 K | ||
| [Armorbreaker] | 8.17 H | ||
| [Armored Cavalry] | 8.08 J | ||
| [Armored Leader] | Sehr | 7.39 A | |
| [Armored Mage] | 8.43 | ||
| [Armored Merchant] | Ysara | 6.64 | |
| [Armored Officer] | 8.63 K | ||
| [Armored Soldier] | 7.62 | ||
| [Armored Veteran] | 6.23 D | ||
| [Armored Warrior] | Walt | 6.56 | |
| [Armorer] | Maughin, ... | 5.31 G, 6.13 K, 7.04 | |
| [Arms Merchant] | Interlude — The Tribes of Izril | ||
| [Armsman] / [Armswoman] | Interlude — Songs and Stories | ||
| [Armsmaster] / [Armsmistress] | 6.52 K, 6.66 H | ||
| [Armsmaster of Steel] | Dellic | lower in rank than a [General] | 6.52 K |
| [Arrow Magus] | 8.62 K | ||
| [Artifact Captain] | Yorm | 10.47 S (Pt. 2) | |
| [Artifact Collector] | Merlilon | Interlude — Paradigm Shift (Pt. 1) | |
| [Artifact Mercenary] | 9.41 3 | ||
| [Artifact Merchant] | Xerimedial | 7.57 | |
| [Artifact Seller] | 8.78 F | ||
| [Artificer] | Femithain, Zelkyr | 6.52 K | |
| [Artillerist] | Interlude — The Spitoon | ||
| [Artillery Crew] | 9.59 O | ||
| [Artillery Expert] | Interlude — The Isles of Goblin and Minos | ||
| [Artillery Master] | 8.64 K | ||
| [Artisan] | Deilan | 7.18 | |
| [Artisan Mage] | 8.12 T | ||
| [Artist] | Calic | 6.06 D, 6.27 M, 6.34 E, 7.02 | |
| [Artist of Bone] | Gewilena | Interlude — Pisces | |
| [Ascetic] | 8.69 T | ||
| [Aspiring Chef] | Gaite Leftvalker | 10.24 E | |
| [Assassin] | Theofore, ... | 6.12 K, 7.09 K, 7.15 R | |
| [Assassin Leader] | leader of [Assassins] | 9.54 C | |
| [Assistant] | 1.01 D, 7.Night | ||
| [Assistant Baker] | Pisca | 7.50 | |
| [Assistant Cook] | Runel | 7.50 | |
| [Assistant Saleswoman] | 7.51 | ||
| [Assistant Secretary] | 8.14 N | ||
| [Astromancer] | Dragial | Interlude — The Tribes of Izril | |
| [Astronomer] | 8.10 | ||
| [Athlete] | Luan | 7.26, Interlude — The Rower and the Bartender | |
| [Attendant] | 8.55 L | ||
| [Auctioneer] | 6.51 A, 7.17 S | ||
| [Aura Knight] | Rabbiteater | [Knight] with an Aura | 8.46 G |
| [Author] | Krsysl | 8.36 H | |
| [Autumn Knight]/[Knight of Autumn] | Venoriat, Ilm | 6.42 E, 8.24 | |
| [Avenger] | Archer B12 | Obtained in response to high casualties of allies; passed on after the death of the previous owner | Interlude — Hectval (Pt. 3) |
| [Avid Reader] | Yisame | 8.36 H | |
| [Avid Watcher] | Molen | 10.50 Y | |
| [Axe Captain] | Kerten | 7.36 C | |
| [Axe Champion] | Dawil | 5.07 | |
| [Axe Fighter] | Dasha | 4.08 T | |
| [Axe Guard] | Tengrip | 4.05 K | |
| [Axe Thrower] | Inreza | Interlude — Strategists at Sea (Pt. 2) | |
| [Axe Warrior] | Daly | 6.04 D | |
| [Axe Hunter of Secrets] | Haeight | Huntsong Chapter 40 — Haeight | |
| [Axehunter] | 6.66 H | ||
| [Axeman] / [Axewoman] | Egliv | alternative for [Axe Warrior] | 6.67 |
| [Axemaster]/[Axe Master]/[Axemistress] | Anwyne | 1.26 R, 5.49 |
| Classes Navigation |
|---|
| # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z |