Earthers or Earthworlders, refer to Humans who were transported from Earth to Innworld. Back on Earth, they are called the Spirited Generation.
The main Earthers that The Wandering Inn's storyline focuses on are Erin Solstice and Ryoka Griffin. To a lesser extent, sidestories follow other Earthers including Trey Atwood, Geneva Scala, Luan Khumalo, Laken Godart, Aaron Vanwell, and Thomas among others.
Overview[edit | edit source]
People from Earth were teleported to Innworld by way of a series of magical rituals undertaken by [High Mages] commanded by the Blighted King. Powered by sacrificing hundreds of unborn children, the rituals was enacted in the hopes of summoning [Heroes] to gain an edge over the Demons.[1][2][3][4]
Earthers are able to level significantly faster than the native Innworld inhabitants, being able to level in a year what has taken decades for most. The System placed the <OUTSIDER> tag on them, which multiplies their achievements, and thus their rate of levelling, by Pi.[5] This multiplier was later decreased to 1.5 by the Grand Design of Isthekenous.[6]
The first transportation/abduction happened in Autumn 2016 (Earthside), but the process has continued, with large numbers of Earthers randomly coming in two major waves. Time passes slower in Innworld than on Earth, as while a year has passed on Innworld, Earthers from 2016 to 2021 have arrived.
Wistram was the first major world power to be made aware of the phenomenon after Aaron Vanwell was directly transported to the academy. Since then, they have made an effort to secretly find and gather as many Earthers as they can.
In most cases, the transported Earthers have appeared in small groups or individually. The largest reported mass-transportations so far happened in the following areas:
- In Rhir, where the Blighted King finished a ritual to transport over sixty Earthers. This group later became known as the Americans.[7] After the ritual during the Summer Solstice, over a thousand new Earthers were summoned to Rhir.[8]
- In northern or central Izril, where the Earthers in question were abducted from an airport in Chicago. They appeared in different locations around the area including a village infested by Crelers, a city, and a forest.[9]
- In Southern Baleros, where a large group of passengers were abducted from an airport in Melbourne. Some from this group formed the United Nations Company, which consists in its current state of Earthers that were primarily found or rescued at a later date on the continent.[10]
- In Southern Chandrar, a very mixed group of eighteen people appeared that was also abducted from one of the airports of Earth, apparently selected from the mass of people there for unknown criteria. The oldest of them was a Chinese woman of 26, while the youngest was a fifteen year old girl separated from her parents.[11]
The Earthers are primarily young adults and adolescents, ranging from 14 years old (Sidney) up to 25 (Luan).
For some unknown reason, Earthers are unable to remember their home, family, and friends, similar to a blank spot in their memories, unless they make an effort to do so. While they can remember everything else about Earth (including history, politics, inventions, etc), they are unable to recall them unless they try to remember or something reminds them.[12][13] The only Earthers who seem to be unaffected by this phenomenon are Ryoka and Erin; Ryoka has reminisced about her father (albeit unpleasantly), and Erin, upon receiving [Like Fire, Memory], has also been able to recall details of her family. When she gained the [Pavilion of Secrets] she was able to remember fully.
The summoning spell is beyond the comprehension of the Wistram trained [High Mages] of the Blighted kingdom - they believed it is not magic, but perhaps some other power, like the Miracles of old. Whether it is intended, because it was incomplete or caused by interference of some kind, the summoning ritual does not focus the arriving Earthers at the ritual site, scattering the summoned across the world.[3] Indeed, the first time the ritual was tried, the experiment was deemed a failure, as it apparently didn't achieve its goal of summoning one person[14]. It's theorized it might have resulted in the arrival of Erin Solstice, as it coincides with her being the first Earther to arrive on the Innworld, and the earliest to be abducted from Earth.
The Blighted King's [High Mages] and [Chronomancer] Nereshal have speculated that for the ten thousand sacrificed unborn souls, a thousand people might have been translocated to their world - but they also concluded that most must have died, either killed by monsters or local natives; or otherwise drowned or falling to death from being teleported into the air.[3] (The last point has been confirmed by Shadeward Doroumata, who divulges to Eldavin that Human corpses have been found outside the Drowned Folk's undersea cities).[15]
Notable "InnWorlders" aware about the Earthers[edit | edit source]
- Klbkch = From Erin.[16]
- Krshia Silverfang and her Tribe = From Erin.[17]
- Othius the Fourth = As the one who purposely summoned them.
- Flos Reimarch, Orthenon and 2 of the Seven = From Teres and Trey.[18]
- Gazi Pathseeker = Deduction from observing Erin and Ryoka.
- Pisces = From Espionage and Deduction.[19]
- Ceria Springwalker = From Erin.[20]
- Magnolia (and some of her staff like Ressa, Reynold, Sacra and Bekia) = From Joseph & Rose group.[9]
- Teriarch = From Ryoka.[21]
- Durene = From Laken.[22]
- Okasha = From Kenjiro, Aiko and Luan.[23]
- Most senior mages of Wistram, most notably Feor, Nailihuaile and Viltach = From BlackMage; this is a secret widely traded in Wistram.[24]
- Xalandrass = From Deduction and Earther's technologies.[25]
- Niers Astoragon = From Xalandrass and Earther's technologies.[25]
- Mrsha, Lyonette, Numbtongue and Bird = From Erin.[26]
- Quarass = From Flos and Trey's iPhone.[27]
- Fetohep = From Trey and Quarass.[28]
- The Griffin Prince = From Lillian Woods.[29]
- Maviola El = From Erin when they shared their memories.[30]
- The Minds = From Calectus[31]
- Halfseekers = Overheard Mrsha and Erin talking about Earth, confirmed by Ulinde.[31]
- Giants and Demons = From Flora.[32]
- Grimalkin = From deduction and constant observation, and confirmed through Troy and Leon.[33]
- Chaldion = From Grimalkin
- Selys Shivertail = From Erin by showing her various information about Earth.[34]
- Xrn = From Klbkch.[35]
- Longstalker’s Fang Tribe & Greenpaw Tribe = From Inkar.[36]
- Yazdil Achakhei & his Slaves = From Kent Scott[37]
- Serafierre val Lischelle-Drakle / Fierre = Eavesdropping on Kevin and Leon[38]
- Drowned People = From Eldavin (Teriarch)[39]
- Altestiel = From 5 Earthers from Denmark[40]
- Belchaus Meron = From 5 Earthers from Denmark[40]
- Geilouna Desoyvel and all Desonis’ court = From 5 Earthers from Denmark[40]
- Fraerlings of Paeth = From Luan [41]
- Rags = From Kevin
- Orjin and Salii = From Iratze[42]
- Nawalishifra = From Teres[43]
- Gnoll Chiefs and leaders = From Rose and Inkar[44]
- Leaders of Walled Cities[45]
- Az'kerash = From Nerrhavia[46]
- Marian = From Paeth and United Nations[47]
- Restful Three = From Earthers in their kingdoms.[48]
- Taletevirion = From Teriarch [49]
- Relc, Rafaema, Lady Pryde = From World's Eye Theatre conference[50]
- Saliss and half of Pallass' high command[5]
- Hedault = From Ryoka[51]
- Tyrion Veltras = From Ryoka[50]
- Calidus Reinhart = Theory and intuition[52]
- Zeomtoril = Theory and intuition
- Remnants of Izril's Assassin Guild = From Calidus and Zeomtoril
- Larra Delais = From espionage.[50]
- Ilvriss Gemscale = Likely from Grimalkin's reporting[53]
- Remaining world leaders = From Othius[54]
Known Earthers[edit | edit source]
The largest known Earther groups that consider themselves "safe havens", are currently the United Nations Company in Talenqual, Baleros; Wistram Academy; the followers of the Queen of Pop in Terandria; The Wandering Inn in Liscor, Izril; and the Americans in the estates of Lord Operland in Rhir.
The following tables give documentation of Earthworlders residing or deceased.
Izril[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Erin Solstice | [The Wandering Innkeeper]/[Witch of Remorse] | Alive | Liscor | USA; Michigan | |
Ryoka Griffin | Classless Runner | Alive | Around | USA; Ohio | |
Laken Godart | [Emperor]/[Beast Tamer] | Alive | Riverfarm | German descent; US resident | |
Rose | [Mage]/[Troublemaker] | Alive | Moved to Liscor | USA; California; Los Angeles | Interlude 2 |
Joseph | [Football Player]/[World-Renowned Coach] | Alive | Moved to Liscor | Spain | 2.37 |
Galina | [Actress] (Implied) | Alive | Moved to Liscor | Unclear - USA or international student | 2.37 |
Troydel / Troy | Unknown | Alive | Moved to Pallass | Greece | 2.37 |
Kevin Hall | [Mechanic]/[Boarder] | Deceased | Moved to Liscor | USA; California | 7.20 |
Imani (Associated with asdf) |
[Otherworld Chef]/[Survivor] | Alive | Moved to Liscor | Nigeria | Interlude 2 2.37 |
Abel (Formerly with Imani's group) |
N/A | Deceased | Creler Nest | Nigeria | 8.11 E |
Unknown number of people who were teleported together with Imani | Unknown | Deceased | Creler Nest | -- | Interlude 2 2.37 |
Guy from China | Unknown | Mercilessly removed out of the story, but still mentioned in one chapter | Invrisil | China | 2.37 |
Two undetailed groups found dead by Magnolia's informants | Unknown | Deceased | - | -- | 2.38 |
Inkar | [Worldly Traveller] | Alive | Gnoll Plains | Kazakhstan | 7.34 C |
Cadence | N/A | Deceased | Unknown Town | -- | 8.11 E |
Rickel | [Trickster of Fortunes] | Alive | Oteslia | -- | 8.45 O |
Rhaldon Flemmens | [Wagon Driver]/[Alchemist] | Alive | Travelling | USA | 9.02 |
Lamont | [Sailor] | Alive | Nombernaught | Scotland | 7.29 B |
Caroline | [Romance Writer] | Alive | Nombernaught | Australia | 6.04 D/7.29 B/8.43 |
Sidney | [Survivor] / |
Alive | Nombernaught | Canada | 7.29 B |
Malia | [Thought Healer] | Alive | Nombernaught | Hawaii | 7.29 B |
Sang-min | [Mercenary] | Alive | Nombernaught | Korea | 8.12 T |
Haley | [Squire] | Alive | Nombernaught | USA; Connecticut | 7.29 B |
Obi | -- | Alive | Nombernaught | -- | 7.29 B |
About three dozen other Earthers. | -- | Alive | Nombernaught | various | Singing Ships |
Saif | [Gun Scout] / |
Alive | Fissival | France | 7.29 B |
Eun | [Student] / |
Alive | Fissival | South Korean | 7.29 B |
Jacques | -- | Alive | Fissival | Ireland | 7.29 B |
Andrea | -- | Alive | Fissival | -- | 7.29 B |
Damla | -- | Alive | Fissival | -- | 9.15 VM |
About two dozen other Earthers. | -- | Alive | Fissival | various | 9.15 VM |
Chandrar[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Trey Atwood | [Bloodglass Mage]/[Chaos Schemer] | Alive | Reim | UK | Interlude 1 |
Teresa Atwood | [Blade of War]/[Glory Seeker] | Alive | Reim | UK | Interlude 1 |
Kent Scott | Unknown | Alive | Roshal | -- | Interlude 2 The Revenant and the Naga |
Rémi | [Frontline Journalist] | Alive | Around (Tiqr/Belchan...) | Canada | 6.53 K |
Elena Othonos | [Beautician] / |
Alive | Reim | Greece | 7.14 T |
George | [Magical Student] / |
Deceased | Reim | America; South Carolinian | 7.29 B |
Lloyd | Unknown | Alive | Reim | -- | 10.12 (Pt. 1) |
Maximilian | Unknown | Alive | Reim | -- | 10.12 (Pt. 1) |
Alanna | Unknown | Alive | Reim | -- | 10.12 (Pt. 1) |
half a dozen in Reim | Various | Alive | Reim | unknown | 9.04 |
over half a dozen in Germina | Various | Alive | Germina | unknown | 9.67 (Pt. 1) |
Mateus | Unknown | Alive | Khelt | Portuguese | Trade and Travel |
? - Asian girl | Unknown | Alive | Khelt | Unknown - East Asian descent? | Trade and Travel |
Davi | Probably Alive | A’ctelios Salash | Portugal | 7.09 K 7.21 KQ | |
Group of 14 Tourists with Davi | Pakeil | Alive | A’ctelios Salash | Various: Taiwan; China; Cameroon; rest unknown | 7.21 KQ |
? - Young Russian Man | [Explorer] | Unknown | Unknown | Russia | 7.21 KQ |
? - Girl that was with Davi's group | Unknown | Alive | Unknown | -- | 7.21 KQ |
Iratze | [Grappler] | Alive | Pomle | Mexico | Dancing and Brawling |
Raúl | Unknown | Alive | Pomle | Mexico | Dancing and Brawling |
Gospe | Unknown | Alive | Illivere |
-- | 9.35 O |
About 10 more | Unknown | Alive | Pomle | Mexico | Dancing and Brawling |
About 12 more | Unknown | Unknown | Unknown | Mexico | Dancing and Brawling |
Yazdil's captive Earthers | Unknown | Alive | Roshal | -- | The Revenant and the Naga |
(Prophet) | [Founding Apostle of the Holy Faith] | Alive | Khelt | unclear - USA? | Interlude 2 |
Baleros[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Geneva Scala | [Psychic Surgeon] | Alive | Talenqual | USA (Italian descent) | 1.00 D 6.07 D |
Kenjiro Murata | [Diplomat] | Alive | Talenqual | Japan | 6.07 D |
Luan Khumalo | [Peerless Marathon Sculler] | Alive | Talenqual | South Africa | 6.07 D |
Daly Sullivan | [Mercenary Commander]/[Axe Warrior]/[Rogue] | Alive | Talenqual | Australia | 6.07 D |
Aiko Nonomura | [Nurse] | Alive | Talenqual | Japan | 6.07 D |
Paige | [Blackpowder Engineer] | Alive | Talenqual | Australia | 6.07 D |
Siri | [Sniper] | Alive | Talenqual | Sweden | 6.04 D 6.07 D |
Dawson | [Roughshod Mercenary] | Alive | Talenqual | Australia | 6.04 D |
Tofte | Unknown | Alive | Talenqual | Norway | 6.04 D |
Aldenon | Unknown | Alive | Talenqual | -- | 6.04 D |
Kami | Unknown | Alive | Talenqual | -- | 6.04 D |
Tobi | Unknown | Alive | Talenqual | -- | |
Kirana | [House Manager] | Alive | Talenqual | India | 6.04 D 6.05 D |
Priya | [Cook]/[Nurse] | Alive | Talenqual | India | 6.05 D |
Blake | [Medical Liaison] | Alive | Talenqual | New Zealand | 6.05 D |
Dion | Unknown | Alive | Talenqual | -- | 6.05 D |
Andel | Fisher | Alive | Talenqual | Australia | 6.05 D |
Nicola | Unknown | Alive | Talenqual | Italy | 6.05 D |
Lorenzo | Unknown | Alive | Talenqual | Italy | 6.05 D |
Diana | Unknown | Alive | Talenqual | Italy | 6.05 D |
Amoli | Unknown | Alive | Talenqual | -- | 6.05 D |
Anders | [Organized Harborworker] | Alive | Talenqual | Finland | 6.05 D |
Filip | Harborworker | Alive | Talenqual | -- | 6.05 D |
Michael | Unknown | Alive | Talenqual | Spain | 6.05 D |
Sofie | Unknown | Alive | Talenqual | -- | 6.04 D |
Ben | Unknown | Alive | Talenqual | -- | 6.04 D |
Hudson | Unknown | Alive | Talenqual | -- | 8.51 D |
Kendra | Unknown | Alive | Talenqual | United Kingdom | 8.51 D |
Ezelda | [Contract Scribe] | Alive | Talenqual | South Africa | 10.06 |
Asher | Unknown | Alive | Talenqual | USA; North Dakota | 10.06 |
Loran Grimnar | [King] | Alive | Lorandia | USA | Interlude 2 Interlude 3 |
Half of the group who arrived with Loran fell down a cliff | Unknown | Deceased | - | -- | Interlude 2 |
Johanas | Unknown | Deceased | - | USA | 1.04 D |
7 Americans who deserted alongside Johanas | Unknown | Deceased | - | USA | 1.04 D |
Jessica | Unknown | Deceased | - | -- | 1.04 D |
Dev | [Explorer] | Deceased | The Dyed Lands | India; Punjab | 7.22 D |
Xavier | [Scribe] | Alive | Far south of Talenqual | Peru | 7.34 C |
Jackson Carver | [Soldier] | Deceased | - | USA; Virginia | 8.80 |
Rhir[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Thomas | [Mad Clown]/[Hero of Laughter and Grief] | Alive | Moved to Baleros | USA | 1.00 C |
Richard Davenport | [Knight of the Advancing Era]/[Hero] | Alive | Moved to Operland estates | USA; Texas; Mississippi | 1.00 C |
Emily | [Hydromancer]/[Hero] | Unknown | Unknown | USA; Minnesota | 1.00 C |
Vincent | [Swashbuckler]/[Hero] | Deceased | Moved to Operland estates | USA; Maine | 1.00 C |
Keith | [Blacksmith] | Alive | Moved to Operland estates | USA | 1.03 C |
Edward | [Hero]/[Mage]/[Warrior] | Alive | Moved to Operland estates | USA | 1.00 C |
Chole | [Nurse] | Alive | Moved to Operland estates | USA; California | 1.03 C |
Cynthia | Unknown | Alive | Moved to Operland estates | USA | 1.00 C |
Katie | Unknown | Alive | Moved to Operland estates | USA | 1.00 C |
Stacy | Unknown | Alive | Moved to Operland estates | USA | 1.00 C |
Red | [Painter] | Alive | Moved to Operland estates | USA; New Jersey | 1.00 C |
9 Unknown others | Unknown | Alive | Moved to Operland estates | USA | 1.00 C |
Marian | Unknown | Deceased | - | USA | 1.00 C |
Ron | Unknown | Deceased | - | USA | 1.00 C |
Reyanne | Unknown | Deceased | - | USA | 1.03 C |
36 unknown others | Unknown | Deceased | - | USA | Interlude 1 |
Flora | [Gunslinger] | Alive | Demon Kingdom | USA; Texas | 7.35 C |
New Summoned Group of 998 (two deaths) | almost all [Heroes] | Alive | Blighted Kingdom | -- | Solstice (Pt. 3) |
Beclaire | [Goth] | Alive | Blighted Kingdom | -- | 8.35 |
Roodney | Unknown | Alive | Blighted Kingdom | -- | 8.35 |
Antal Fekete | [Chess Player] | Alive | Blighted Kingdom | Europe; Hungary | 9.20 |
Correy | [Fire Mage] | Alive | Blighted Kingdom | -- | 9.20 |
Nerrain | Unknown | Deceased | Blighted Kingdom | - | Death and Stitches |
Thorne | Computer scientist | Alive | Blighted Kingdom | - | 9.27 RC |
Loreto | Unknown | Alive | Blighted Kingdom | - | 9.27 RC |
Miloslav | Unknown | Alive | Blighted Kingdom | - | 9.27 RC |
Johnson | Unknown | Alive | Blighted Kingdom | - | 9.27 RC |
Jie | Unknown | Alive | Blighted Kingdom | - | 9.27 RC |
Arden | [Pyromancer] | Alive | Blighted Kingdom | - | 9.27 RC |
Hapi | Unknown | Alive | Blighted Kingdom | Egypt | 9.27 RC |
New summoned group of about 40 | - | Alive | Demon Kingdom | Various (Bangladesh) | Stories, 9.46 S |
Willow | - | Alive | Demon Kingdom | USA; Idaho | 9.46 S |
Frederic | - | Alive | Demon Kingdom | - | 9.46 S |
Rinu | [Pillowfriend] | Alive | Demon Kingdom | - | 9.46 S |
? | [Wizard]/[Hero] | Alive | Blighted Kingdom | 9.70 (Pt. 3) |
Terandria[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Zara Walker (strider_479) | [Ranger] | Alive | Unknown | Australia | Interlude 2 Interlude 3 |
Group who were teleported with Zara | Unknown | Alive(?) | Unknown | -- | Interlude 2 |
Cara O'Sullivan | [Thespian]/[Pop Star] | Alive | Around (touring) | Ireland; Galway | Interlude 3 |
Greg | [Guitarist]/[Performer] | Alive | Around (touring) | -- | 7.21 KQ |
Abebi | [Manager] | Alive | Around (touring) | Nigeria | 7.21 KQ |
Nicolas | Electronics guy | Alive | Around (touring) | Argentina | 7.21 KQ |
Rae | [Bassist] | Alive | Around (touring) | France | 7.21 KQ |
Thien | [Drummer] | Alive | Around (touring) | Vietnamese | 7.21 KQ |
Other Argentinian in Cara's crew | Unknown | Alive | Around (touring) | Argentina | 7.21 KQ |
The 8th person in Cara's crew | Violinist | Alive | Around (touring) | -- | 7.21 KQ |
More people depending on Cara, among them Desmond | Unknown | Alive | Around (touring) | -- | 7.21 KQ |
Lillian Woods | [Bandit]/[Griffin Rider] | Alive | Kaliv | Canada | 7.21 KQ |
Group of 5 from 7 | Alive | Desonis | Denmark | 8.16 | |
The 2 from the group of 5. Killed by a Poison type Hydra. | Deceased | Desonis | Denmark | 8.16 | |
? - Young woman with eastern features | Alive | -- | 8.16 | ||
Cassy | Adventurer | Alive | Kaaz | -- | 9.17 R |
Lan | Adventurer | Alive | Kaaz | -- | 9.17 R |
Fabrice | Adventurer | Alive | Kaaz | -- | 9.17 R |
Hallbera | Adventurer | Alive | Kaaz | -- | 9.17 R |
2 other Earthers | Adventurer | Alive | Kaaz | -- | 9.17 R |
Unknown number from the Kaaz group | Alive | Kaaz | -- | 9.17 R | |
3 Earthers | Alive | Golaen | -- | 9.17 R | |
Ronald | Alive | Erribathe | -- | 10.16 N | |
unknown Earthers | Alive | Erribathe | -- | 9.17 R |
Wistram[edit | edit source]
Name | Class/Faction | Status | Original Locations | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Aaron Vanwell (BlackMage) | [Magictech Engineer] / |
Alive | Wistram | USA | Interlude 2 Interlude 3 Interlude Blackmage |
At least 17 others besides BlackMage (possibly detailed below) | Unknown | Unknown | Unknown | -- | Interlude - Blackmage 6.60 |
Basil | [Smelter] | Alive | Chandrar | Bulgarian | 7.29 B |
Duha | -- | Alive | Unknown | -- | 7.29 B |
Erik Muller | [Actor] / |
Alive | Unknown | Germany; Stuttgart | 7.29 B |
Julian | -- | Alive | Unknown | -- | 7.29 B |
Shun | -- | Alive | Unknown | China | 7.29 B |
Xiang | -- | Alive | Wistram | China | 7.29 B |
? - Girl | [Archer] | Alive | Wistram | Russia | 7.29 B |
Walczak (Girl surname) | -- | Alive | Wistram | Poland; Warsaw | 7.29 B |
Unknown | [Cook] | Alive | Wistram | Punjab | 7.29 B |
[Sand Mage] / |
Alive | "Hellios" | England | 7.46 K | |
Flynn Patel | [Beast Tamer] / Libertarians | Alive | Nerrhavia’s Fallen | Australia; Melbourne | 7.46 K |
Justin | ? / Libertarians | Alive | Unknown | -- | 8.12 T |
Leon | Unknown | Alive | Izril | Poland | 2.37/8.40 CTV |
Randolph | -- | Alive | Unknown | -- | 8.40 CTV |
Other Locations[edit | edit source]
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Solca Vis | [Fisher] | Alive | Edge of the World | Philippines | 7.34 C |
Unknown number of Earthers who drowned after being teleported outside Drowned Cities. | N/A | Deceased | Under the Sea | Unknown | Paradigm Shift (Pt. 1) |
Unknown Locations[edit | edit source]
A few of the following may be identical to others previously mentioned, but so far that is not confirmed.
Name | Class/Occupation | Status | Location | Country of Origin | Reference Chapter |
---|---|---|---|---|---|
Unknown | [Gunslinger] | Alive | Unknown | USA | 10.18 E |
Thompson Green (ayan) | [Traveller]/[Trader] | Unknown | Unknown | USA | Interlude 2 |
伶央 (translation:Reo/Leo) | Unknown | Unknown | Unknown | Japan (presumed) | Interlude 2 |
Caren Glover (plusOne) | Unknown | Unknown | Shieldmeet | USA | Interlude 2 |
Ridley Wallis (50fiftyCents) | [Mage] | Unknown | Unknown | USA | Interlude 2 |
Level 12 Warrior | [Warrior] | Unknown | Unknown | USA | Interlude 2 |
Squirtle344 | Unknown | Unknown | Unknown | USA | Interlude 2 |
s | Unknown | Unknown | Unknown | India (presumed) | Interlude 2 |
2 people teleported in front of an elderly man's house | Unknown | Unknown | Unknown | Unknown | Interlude 1 |
Formerly imprisoned girl | Unknown | Unknown | Unknown | Unknown | Interlude 1 |
Mamy | Deceased | 7.29 B |
Trivia[edit | edit source]
- There are songs on Earth about the disappearances, such as Lost But Not Forgotten, Spirited Gen, and The List.[55]
References[edit | edit source]
- ↑ Interlude - 2
- ↑ Chapter 1.05 C
- ↑ 3.0 3.1 3.2 Chapter 7.34 C
- ↑ Solstice (Pt. 2)
- ↑ 5.0 5.1 Chapter 9.32
- ↑ Chapter 9.61 G
- ↑ Interlude - 1
- ↑ Chapter 8.15
- ↑ 9.0 9.1 Chapter 2.37
- ↑ Chapter 1.02 D
- ↑ Chapter 7.21 KQ
- ↑ Chapters 6.07 D
- ↑ Chapter 6.20 D
- ↑ Solstice (Pt. 2)
- ↑ Interlude - Paradigm Shift (Pt. 1)
- ↑ Chapter 1.17
- ↑ Chapter 1.35
- ↑ Interlude King Edition
- ↑ Chapter 2.04
- ↑ Chapter 2.23
- ↑ Chapter 2.46
- ↑ Chapter 3.00 E
- ↑ Chapter 1.04 D
- ↑ Interlude – Blackmage
- ↑ 25.0 25.1 Chapter 6.07 D
- ↑ Chapter 6.03
- ↑ Chapter 6.54 K
- ↑ Chapter 6.55 K
- ↑ Chapter 6.44 E
- ↑ Chapter 7.30
- ↑ 31.0 31.1 Chapter 7.32 D
- ↑ Chapter 7.35 C
- ↑ Chapter 7.53
- ↑ Chapter 7.48 K
- ↑ Chapter 7.56
- ↑ The Tribes of Izril
- ↑ The Revenant and the Naga
- ↑ Chapter 8.13 F
- ↑ Paradigm Shift (Pt. 1)
- ↑ 40.0 40.1 40.2 Chapter 8.16
- ↑ Interlude- Luan the Giant
- ↑ Chapter 8.58 PFH
- ↑ Chapter 8.61
- ↑ Interlude - Satar
- ↑ Chapter 8.64 K
- ↑ Chapter 9.04
- ↑ Chapter 9.05 NPR
- ↑ Chapter 9.17 R
- ↑ Interlude – The First and Last of Us
- ↑ 50.0 50.1 50.2 Chapter 9.33
- ↑ Chapter 9.39
- ↑ Chapter 9.54 C
- ↑ Chapter 9.32
- ↑ 10.17
- ↑ Chapter 9.55 (Pt. 1)